EuroNASCAR OPEN – Podium Leaders

The all-time table for podium finishers in NASCAR Euro Series’ second division, EuroNASCAR OPEN.
Unlike most NASCAR-sanctioned championships, NASCAR Euro Series implements a podium system for the first three finishing drivers. The system works just like what you’ll see in other forms of motorsport, therefore giving the top drivers a chance to celebrate after the race.
With how competitive EuroNASCAR is, there’s bound to be plenty of drivers to have finished inside the top-3 at some point in their careers. This is more pronounced with EuroNASCAR OPEN, where a total of 87 drivers and 46 teams have visited the podium since the first season under official NASCAR sanctioning in 2012.
Listed below are the all-time table for podium finishers in EuroNASCAR OPEN. The all-time list excludes races that are not considered as part of the official championship calendar, such as the 2012 exhibition race at Tours and the two Trofeo Angelo Caffi tournaments.
NOTE : The list shown below are correct as of the end of the 2024 EuroNASCAR Finals at Circuit Zolder. Drivers shown in “bold” are drivers that have competed in at least one (1) EuroNASCAR OPEN race of the 2024 NASCAR Whelen Euro Series season.
For more information on the EuroNASCAR OPEN Podium Records, see here.
DRIVERS
Martin van Hove, Eric Quintal and Alain Grand are the first podium finishers in EuroNASCAR OPEN. They achieved this feat when they finished inside the top-3 in the inaugural NASCAR sanctioned race at Circuit Paul Armagnac in 2012.
The most recent driver to finish on the podium for the first time is Ryan Vargas. The American secured his first podium finish during the 2024 NASCAR Oval GP at Raceway Venray.
Martin Doubek currently holds the record for the most podium finishes with 34. Doubek broke the previous record of 29 set by Thomas Ferrando. Fittingly, the Czech driver broke this record during his home race at Autodrom Most, specifically in Race 1 of the 2024 NASCAR GP Czech Republic.
Ferrando’s tally of 29 is still good enough for second place in the all-time list. Vladimiros Tziorzis currently sits in third with 21 career podium finishes.
RANK | DRIVER | PODIUMS | FIRST PODIUM | LAST PODIUM |
---|---|---|---|---|
1. | 🇨🇿 Martin Doubek | 34 | 2016 American Festival NASCAR Finals, Race 1 | 2024 EuroNASCAR Finals, Race 1 |
2. | 🇫🇷 Thomas Ferrando | 29 | 2014 American SpeedFest II, Race 1 | 2017 American Festival NASCAR Finals, Race 1 |
3. | 🇨🇾 Vladimiros Tziortzis | 21 | 2020 Valencia Super Speedweek, Race 3 | 2023 NASCAR GP Czech Republic, Race 1 |
4. | 🇧🇪 Stienes Longin | 18 | 2014 Knauf/Michelin 75, Race 2 | 2016 American Festival NASCAR Finals, Race 2 |
5. | 🇮🇹 Alberto "Naska" Fontana | 17 | 2022 Valencia NASCAR Fest, Race 1 | 2023 NASCAR GP Germany, Race 1 |
6. | 🇩🇪 Tobias Dauenhauer | 15 | 2020 American Festival of Rome, Race 1 | 2021 American Festival of Rome, Race 1 |
7. | 🇪🇦 Salvador Tineo Arroyo | 14 | 2014 Nürburgring 200, Race 1 | 2016 American Festival NASCAR Finals, Race 2 |
8. | 🇫🇷 Ulysse Delsaux | 13 | 2015 Tours Motor Show, Race 2 | 2018 American Festival NASCAR Finals, Race 2 |
9. | 🇮🇹 Vittorio Ghirelli | 11 | 2019 Valencia NASCAR Fest, Race 1 | 2020 Valencia Super Speedweek, Race 4 |
10. | 🇦🇺 Josh Burdon | 10 | 2012 Valencia SemiFinals, Race 1 | 2013 Le Mans Finals, Race 1 |
11. | 🇩🇰 Lasse Sørensen | 10 | 2019 NASCAR GP of Italy, Race 1 | 2019 American Festival NASCAR Finals, Race 2 |
12. | 🇫🇷 Paul Jouffreau | 10 | 2022 American Festival of Rome, Race 2 | 2023 EuroNASCAR Finals, Race 2 |
13. | 🇦🇹 Patrick Schober | 10 | 2023 NASCAR GP Czech Republic, Race 1 | 2024 NASCAR GP Germany, Race 2 |
14. | 🇫🇷 Anthony Gandon | 9 | 2013 Nogaro 200, Race 1 | 2013 Le Mans Finals, Race 2 |
15. | 🇮🇹 Gianmarco Ercoli | 9 | 2014 Autodromo Umbria SemiFinals, Race 1 | 2015 American Festival NASCAR Finals, Race 2 |
16. | 🇧🇪 Guillaume Deflandre | 9 | 2016 Valencia NASCAR Fest, Race 1 | 2018 American Fan Fest Semi-Finals, Race 2 |
17. | 🇫🇷 Florian Venturi | 9 | 2018 Valencia NASCAR Fest, Race 1 | 2019 American SpeedFest VII, Race 1 |
18. | 🇳🇱 Liam Hezemans | 9 | 2022 Valencia NASCAR Fest, Race 2 | 2022 Fracasso NASCAR GP Croatia, Race 2 |
19. | 🇱🇺 Gil Linster | 9 | 2022 NASCAR GP Belgium, Race 1 | 2024 NASCAR GP Germany, Race 2 |
20. | 🇧🇪 Guillaume Dumarey | 8 | 2017 American SpeedFest V, Race 1 | 2018 American Festival NASCAR Finals, Race 2 |
21. | 🇨🇭 Giorgio Maggi | 8 | 2019 Valencia NASCAR Fest, Race 1 | 2019 American Festival NASCAR Finals, Race 2 |
22. | 🇮🇹 Nicholas Risitano | 8 | 2018 Valencia NASCAR Fest, Race 2 | 2020 Valencia Super Speedweek, Race 4 |
23. | 🇦🇹 Philipp Lietz | 8 | 2014 Autodromo Umbria SemiFinals, Race 2 | 2015 Magione American Style, Race 2 |
24. | 🇫🇷 Guillaume Rousseau | 7 | 2013 Nogaro 200, Race 2 | 2014 Le Mans Finals, Race 1 |
25. | 🇳🇱 Melvin de Groot | 7 | 2021 NASCAR GP Belgium, Race 2 | 2024 NASCAR GP Czech Republic, Race 2 |
26. | 🇮🇹 Claudio Remigio Cappelli | 7 | 2022 NASCAR GP Belgium, Race 2 | 2024 EuroNASCAR Finals, Race 2 |
27. | 🇫🇷 Julien Goupy | 6 | 2013 Nogaro 200, Race 1 | 2013 Le Mans Finals, Race 2 |
28. | 🇧🇪 Maxime Dumarey | 6 | 2014 American SpeedFest II, Race 2 | 2014 Le Mans Finals, Race 1 |
29. | 🇫🇷 Wilfried Boucenna | 6 | 2014 Valencia NASCAR Fest, Race 2 | 2018 American Fan Fest Semi-Finals, Race 1 |
30. | 🇧🇷 Felipe Rabello | 6 | 2017 Autospeedway American Style, Race 1 | 2018 American SpeedFest VI, Race 1 |
31. | 🇮🇹 Alessandro Brigatti | 6 | 2019 American Fan Fest Semi-Finals, Race 2 | 2020 Valencia Super Speedweek, Race 2 |
32. | 🇫🇷 Simon Escallier | 5 | 2012 Spa 200, Race 1 | 2012 Le Mans Finals, Race 2 |
33. | 🇫🇷 Vincent Gonneau | 5 | 2012 Brands Hatch 200, Race 1 | 2013 Le Mans Finals, Race 2 |
34. | 🇧🇪 Denis Dupont | 4 | 2014 American SpeedFest II, Race 1 | 2014 Le Mans Finals, Race 2 |
35. | 🇨🇭 Gabriele Gardel | 4 | 2014 Le Mans Finals, Race 2 | 2016 American Festival NASCAR Finals, Race 1 |
36. | 🇮🇹 Riccardo Geltrude | 4 | 2016 Autospeedway American Style, Race 1 | 2016 American Festival NASCAR Finals, Race 2 |
37. | 🇵🇱 Maciej Dreszer | 4 | 2017 Valencia NASCAR Fest, Race 1 | 2017 American Fan Fest, Race 1 |
38. | 🇺🇸 Andre Castro | 4 | 2019 Valencia NASCAR Fest, Race 2 | 2019 OMV MaxxMotion NASCAR Show, Race 1 |
39. | 🇮🇳 Advait Deodhar | 4 | 2019 American SpeedFest VII, Race 1 | 2021 OMV MaxxMotion NASCAR Show, Race 1 |
40. | 🇨🇭 Thomas Toffel | 4 | 2023 NASCAR GP Germany, Race 2 | 2024 EuroNASCAR Finals, Race 2 |
41. | 🇫🇷 Gerald Cormon | 3 | 2012 Nogaro 200, Race 2 | 2012 Le Mans Finals, Race 1 |
42. | 🇮🇹 Gabriele Volpato | 3 | 2013 Nogaro 200, Race 2 | 2013 Tours Evenements/LAKAL 100, Race 2 |
43. | 🇮🇹 Marsilio Canuti | 3 | 2014 Valencia NASCAR Fest, Race 1 | 2014 Knauf/Michelin 75, Race 1 |
44. | 🇦🇹 Florian Renauer | 3 | 2015 Valencia NASCAR Fest, Race 2 | 2015 American Festival NASCAR Finals, Race 2 |
45. | 🇧🇪 Simon Pilate | 3 | 2021 American SpeedFest VIII, Race 1 | 2021 Fracasso NASCAR GP Croatia, Race 2 |
46. | 🇮🇹 Francesco Garisto | 3 | 2020 NASCAR GP Belgium, Race 2 | 2021 American Festival of Rome, Race 1 |
47. | 🇩🇪 Justin Kunz | 3 | 2018 Oval World Challenge, Race 1 | 2021 American Festival of Rome, Race 2 |
48. | 🇬🇷 Thomas Krasonis | 3 | 2024 American SpeedFest XI, Race 1 | 2024 EuroNASCAR Finals, Race 2 |
49. | 🇧🇪 Martin van Hove | 2 | 2012 Nogaro 1, Race 1 | 2012 Nogaro 1, Race 2 |
50. | 🇨🇭 Joaquin Gabarron | 2 | 2012 Nogaro 200, Race 2 | 2012 Brands Hatch 200, Race 2 |
51. | 🇫🇷 Tanguy Ide | 2 | 2012 Spa 200, Race 1 | 2012 Valencia SemiFinals, Race 1 |
52. | 🇫🇷 Alain Grand | 2 | 2012 Nogaro 200, Race 1 | 2012 Valencia SemiFinals, Race 2 |
53. | 🇫🇷 Olivier Porta | 2 | 2012 Le Mans Finals, Race 1 | 2012 Le Mans Finals, Race 2 |
54. | 🇧🇪 Neal van Vaerenbergh | 2 | 2014 Valencia NASCAR Fest, Race 1 | 2014 Valencia NASCAR Fest, Race 2 |
55. | 🇩🇰 Nicki Petersen | 2 | 2017 American Fan Fest, Race 2 | 2017 American NASCAR Weekend, Race 2 |
56. | 🇫🇷 Paul Guiod | 2 | 2017 American Festival NASCAR Finals, Race 1 | 2018 American Fan Fest Semi Finals, Race 2 |
57. | 🇺🇸 Myatt Snider | 2 | 2019 NASCAR GP of Italy, Race 1 | 2019 American Car Fest |
58. | 🇨🇭 Hugo de Sadeleer | 2 | 2019 American Fan Fest Semi Finals, Race 1 | 2019 American Fan Fest Semi Finals, Race 2 |
59. | 🇮🇱 Naveh Talor | 2 | 2021 NASCAR GP Belgium, Race 1 | 2021 American Festival NASCAR Finals, Race 2 |
60. | 🇫🇮 Tuomas Pöntinen | 2 | 2022 American Festival of Rome, Race 2 | 2022 NASCAR GP Belgium, Race 2 |
61. | 🇫🇷 Eric Quintal | 1 | 2012 Nogaro 200, Race 1 | 2012 Nogaro 200, Race 1 |
62. | 🇫🇷 Philippe Marie | 1 | 2012 Brands Hatch 200, Race 1 | 2012 Brands Hatch 200, Race 1 |
63. | 🇬🇧 Ben Anderson | 1 | 2012 Brands Hatch 200, Race 1 | 2012 Brands Hatch 200, Race 1 |
64. | 🇧🇷 Adriano Medeiros | 1 | 2012 Brands Hatch 200, Race 2 | 2012 Brands Hatch 200, Race 2 |
65. | 🇧🇪 Loic Deman | 1 | 2012 Spa 200, Race 1 | 2012 Spa 200, Race 1 |
66. | 🇧🇪 Marc Duez | 1 | 2012 Spa 200, Race 2 | 2012 Spa 200, Race 2 |
67. | 🇨🇭 Léonard Vernet | 2 | 2012 Valencia SemiFinals, Race 2 | 2012 Valencia SemiFinals, Race 2 |
68. | 🇧🇪 Francois Verbist | 1 | 2013 Dijon 200, Race 2 | 2013 Dijon 200, Race 2 |
69. | 🇮🇹 Renzo Calcinati | 1 | 2013 Tours Evenements/LAKAL 100, Race 2 | 2013 Tours Evenements/LAKAL 100, Race 2 |
70. | 🇮🇹 Luigi Moccia | 1 | 2013 Monza SemiFinals, Race 1 | 2013 Monza SemiFinals, Race 1 |
71. | 🇮🇹 Nicolò Rocca | 1 | 2014 Valencia NASCAR Fest, Race 1 | 2014 Valencia NASCAR Fest, Race 1 |
72. | 🇧🇷 Marcal Melo | 1 | 2014 Knauf/Michelin 75, Race 2 | 2014 Knauf/Michelin 75, Race 2 |
73. | 🇮🇹 Simone Laureti | 1 | 2014 Autodromo Umbria SemiFinals, Race 2 | 2014 Autodromo Umbria SemiFinals, Race 2 |
74. | 🇫🇷 Hugo Bec | 1 | 2016 Tours Motor Show, Race 2 | 2016 Tours Motor Show, Race 2 |
75. | 🇷🇺 Roman Mavlanov | 1 | 2016 American Speed Weekend Semi-Finals, Race 2 | 2016 American Speed Weekend Semi-Finals, Race 2 |
76. | 🇧🇷 Marconi Abreu | 1 | 2017 Autospeedway American Style, Race 2 | 2017 Autospeedway American Style, Race 2 |
77. | 🇫🇷 Jean-Baptiste Simmenauer | 1 | 2017 American Fan Fest, Race 1 | 2017 American Fan Fest, Race 1 |
78. | 🇮🇹 Roberto Benedetti | 1 | 2017 American NASCAR Weekend, Race 1 | 2017 American NASCAR Weekend, Race 1 |
79. | 🇮🇹 Denny Zardo | 1 | 2017 American NASCAR Weekend, Race 2 | 2017 American NASCAR Weekend, Race 2 |
80. | 🇮🇹 Dario Caso | 1 | 2017 American Festival NASCAR Finals, Race 2 | 2017 American Festival NASCAR Finals, Race 2 |
81. | 🇸🇪 Freddy Nordström | 1 | 2018 American SpeedFest VI, Race 2 | 2018 American SpeedFest VI, Race 2 |
82. | 🇧🇪 Pedro Bonnet | 1 | 2018 Oval World Challenge, Race 1 | 2018 Oval World Challenge, Race 1 |
83. | 🇯🇵 Kenko Miura | 1 | 2018 American Festival NASCAR Finals, Race 1 | 2018 American Festival NASCAR Finals, Race 1 |
84. | 🇳🇱 Barry Maessen | 1 | 2019 American Car Fest | 2019 American Car Fest |
85. | 🇺🇸 Julia Landauer | 1 | 2020 Valencia Super Speedweek, Race 3 | 2020 Valencia Super Speedweek, Race 3 |
86. | 🇬🇧 Jack Davidson | 1 | 2024 American SpeedFest XI, Race 2 | 2024 American SpeedFest XI, Race 2 |
87. | 🇺🇸 Ryan Vargas | 1 | 2024 NASCAR Oval GP | 2024 NASCAR Oval GP |
TEAMS
On the Team’s side, Hendriks Motorsport currently holds the record for the most podiums with 80. The Dutch team beat the previous benchmark set by PK Carsport with their 50th and 51st podiums in Race 1 of the 2022 American SpeedFest IX.
PK still maintains second place with their tally of 49 podiums. CAAL Racing is currently third with a total of 43 podium finishes.
RANK | DRIVER | PODIUMS | FIRST PODIUM | LAST PODIUM |
---|---|---|---|---|
1. | 🇳🇱 Hendriks Motorsport | 80 | 2019 Valencia NASCAR Fest, Race 1 | 2024 EuroNASCAR Finals, Race 1 |
2. | 🇧🇪 PK Carsport | 49 | 2014 Valencia NASCAR Fest, Race 1 | 2020 Valencia Super Speedweek, Race 3 |
3. | 🇮🇹 CAAL Racing | 43 | 2014 Valencia NASCAR Fest, Race 1 | 2023 NASCAR GP Germany, Race 2 |
4. | 🇫🇷 RDV Competition | 29 | 2015 Tours Motor Show, Race 2 | 2024 NASCAR GP Germany, Race 2 |
5. | 🇫🇷 Knauf Racing | 29 | 2015 Valencia NASCAR Fest, Race 2 | 2018 American Fan Fest Semi Finals, Race 2 |
6. | 🇮🇹 Academy Motorsport | 25 | 2021 Valencia NASCAR Fest, Race 1 | 2024 EuroNASCAR Finals, Race 2 |
7. | 🇦🇹 DF1 Racing | 20 | 2014 Knauf/Michelin 75, Race 1 | 2021 American Festival of Rome, Race 2 |
8. | 🇫🇷 TFT Racing | 17 | 2012 Nogaro 200, Race 1 | 2014 Valencia NASCAR Fest, Race 2 |
9. | 🇫🇷 Scorpus Racing | 15 | 2012 Nogaro 200, Race 1 | 2013 Le Mans Finals, Race 1 |
10. | 🇫🇷 OverDrive | 12 | 2012 Nogaro 200, Race 1 | 2014 Autodromo Umbria SemiFinals, Race 1 |
11. | 🇮🇹 Double T Racing | 11 | 2015 Valencia NASCAR Fest, Race 1 | 2016 American Festival NASCAR Finals, Race 2 |
12. | 🇨🇭 Rapido Racing | 10 | 2012 Nogaro 200, Race 2 | 2013 Le Mans Finals, Race 2 |
13. | 🇺🇸 Go Fas Racing | 9 | 2018 Valencia NASCAR Fest, Race 1 | 2019 American SpeedFest VII, Race 1 |
14. | 🇳🇱 Team Bleekemolen | 9 | 2021 NASCAR GP Belgium, Race 2 | 2024 NASCAR GP Czech Republic, Race 2 |
15. | 🇮🇹 Racers Motorsport | 8 | 2017 American SpeedFest V, Race 1 | 2019 American Fan Fest Semi Finals, Race 2 |
16. | 🇫🇷 Gonneau Racing | 7 | 2012 Brands Hatch 200, Race 1 | 2013 Le Mans Finals, Race 2 |
17. | 🇫🇷 Bull Racing Team | 7 | 2013 Nogaro 200, Race 2 | 2014 Le Mans Finals, Race 1 |
18. | 🇫🇷 Orhes Competition | 6 | 2012 Nogaro 200, Race 2 | 2012 Le Mans Finals, Race 1 |
19. | 🇸🇲 GDL Racing | 6 | 2015 Valencia NASCAR Fest, Race 1 | 2015 Magione American Style, Race 2 |
20. | 🇦🇹 Renauer Motorsport | 6 | 2015 Valencia NASCAR Fest, Race 1 | 2015 Magione American Style, Race 2 |
21. | 🇸🇪 Memphis Racing | 6 | 2018 NASCAR GP of Italy, Race 1 | 2018 American Fan Fest Semi-Finals, Race 2 |
22. | 🇲🇨 Alex Caffi Motorsport | 5 | 2017 American Fan Fest, Race 1 | 2020 Valencia Super Speedweek, Race 4 |
23. | 🇮🇹 Solaris Motorsport | 5 | 2020 American Festival of Rome, Race 2 | 2020 Valencia Super Speedweek, Race 4 |
24. | 🇨🇭 Race Art Technology | 5 | 2022 NASCAR GP Belgium, Race 2 | 2024 EuroNASCAR Finals, Race 2 |
25. | 🇧🇪 Marc VDS Racing Team | 4 | 2014 American SpeedFest II, Race 1 | 2014 Le Mans Finals, Race 2 |
26. | 🇪🇸 Racing Engineering | 4 | 2019 NASCAR GP of Italy, Race 1 | 2019 American Fan Fest Semi Finals, Race 2 |
27. | 🇮🇹 FEED Vict Racing | 4 | 2020 American Festival of Rome, Race 1 | 2020 Valencia Super Speedweek, Race 2 |
28. | 🇮🇹 Double V Racing | 4 | 2023 NASCAR GP Czech Republic, Race 1 | 2023 EuroNASCAR Finals, Race 2 |
29. | 🇩🇪 Mishumotors | 3 | 2017 American Fan Fest, Race 2 | 2018 American SpeedFest VI, Race 2 |
30. | 🇩🇪 Marko Stipp Motorsport | 3 | 2024 American SpeedFest XI, Race 1 | 2024 EuroNASCAR Finals, Race 2 |
31. | 🇪🇸 Ford Autolix Competition | 2 | 2014 Nürburgring 200, Race 1 | 2014 Nürburgring 200, Race 2 |
32. | 🇩🇪 Racing-Total | 2 | 2017 American Festival NASCAR Finals, Race 1 | 2018 Oval World Challenge, Race 1 |
33. | 🇨🇭 42 Racing | 2 | 2021 OMV MaxxMotion NASCAR Show, Race 2 | 2021 American Festival of Rome, Race 1 |
34. | 🇮🇹 Not Only Motorsport | 2 | 2021 NASCAR GP Belgium, Race 1 | 2021 American Festival NASCAR Finals, Race 2 |
35. | 🇫🇷 Autosport 42 | 1 | 2012 Spa 200, Race 1 | 2012 Spa 200, Race 1 |
36. | 🇧🇪 Racing Club Partners | 1 | 2013 Dijon 200, Race 2 | 2013 Dijon 200, Race 2 |
37. | 🇮🇹 T-Engineering | 1 | 2013 Monza SemiFinals, Race 1 | 2013 Monza SemiFinals, Race 1 |
38. | 🇮🇹 Max Papis Racing | 1 | 2013 Tours Evenements/LAKAL 100, Race 2 | 2013 Tours Evenements/LAKAL 100, Race 2 |
39. | 🇧🇷 Brazil Team | 1 | 2014 Knauf/Michelin 75, Race 2 | 2014 Knauf/Michelin 75, Race 2 |
40. | 🇪🇸 SPV Racing | 1 | 2016 American Speed Weekend Semi-Finals, Race 2 | 2016 American Speed Weekend Semi-Finals, Race 2 |
41. | 🇮🇹 Club Motorsport | 1 | 2017 American NASCAR Weekend, Race 1 | 2017 American NASCAR Weekend, Race 1 |
42. | 🇧🇪 Braxx Racing | 1 | 2018 Oval World Challenge, Race 1 | 2018 Oval World Challenge, Race 1 |
43. | 🇮🇹 Shadow Racing Cars | 1 | 2020 NASCAR GP Belgium, Race 2 | 2020 NASCAR GP Belgium, Race 2 |
44. | 🇫🇷 SpeedHouse | 1 | 2022 American Festival of Rome, Race 2 | 2022 American Festival of Rome, Race 2 |
45. | 🇬🇧 Lux Motorsport | 1 | 2024 American SpeedFest XI, Race 2 | 2024 American SpeedFest XI, Race 2 |
46. | 🇩🇪 3F Racing | 1 | 2024 NASCAR Oval GP | 2024 NASCAR Oval GP |
Disclaimer: Information taken for this page are taken from data that are verified through Racing Reference, DriverDB, Speedsport Magazine and NASCAR Euro Series. Main photo is from NASCAR Euro Series / Stephane Azemard. Credits for all other photos are listed underneath each image.
Last Updated: 1 April 2025