NASCAR Euro Series – The Drivers And Teams
The basic information that you need to know about the drivers that competed in NASCAR Euro Series’ three divisions.
With more than 70 drivers from 20+ countries competing across all classes, the NASCAR Euro Series features the most diverse cast of drivers in any category of stock car racing.
There’s no shortage of talented drivers in EuroNASCAR, ranging from series champions Vittorio Ghirelli, Gianmarco Ercoli and Anthony Kumpen, top class veterans Lucas Lasserre and Marc Goossens as well as rising youngsters in Liam Hezemans and Paul Jouffreau.
There’s also plenty of talented teams on the grid, from reigning Teams Champion RDV Competition and fellow powerhouses CAAL Racing, PK Carsport and Hendriks Motorsport, tocapable performers in Academy Motorsport and Team Bleekemolen and lovable underdogs in Lux Motorsport and Double V Racing.
NASCAR Euro Series consists of two main divisions: EuroNASCAR PRO and EuroNASCAR OPEN. The divisions that a driver is allowed to compete in is determined by their Driver Grades. EuroNASCAR OPEN is restricted towards Grade B and/or Grade C drivers, while EuroNASCAR PRO allows drivers from all grade levels to compete.
Drivers are allowed to compete in both classes if they’re Grade eligible and if they and/or the team wishes to do so. A team usually fields the same car for the driver in both divisions, but it is not outlawed for someone to race different machinery in this scenario.
A third class, EuroNASCAR Rookie Challenge, was introduced in 2017 as a regularity-based championship. The goal is to allow amateur drivers to live the EuroNASCAR experience without having to worry about the competition aspect.
Drivers from PRO and OPEN may use the Rookie Challenge class as a method to get more practice time. They would be recognized as entrants in the Entry List, but they are ineligible to be classified and score championship points.
Listed below are the drivers that competed in the 2024 season. The drivers are ordered based on their car number first and then the order of races that they took part.
If a driver competes with two (2) or more teams, then their car numbers will be listed from their main number first.
EuroNASCAR PRO
TEAMS AND DRIVERS COMPETING IN 2024
DRIVER | CAR # | TEAM |
---|---|---|
🇫🇷 Frederic Perriat | 1 | Academy Motorsport |
🇫🇷 Patrick Lemarié | 1 | Academy Motorsport |
🇨🇾 Vladimiros Tziortzis | 1 5 |
Academy Motorsport |
🇫🇷 Paul Jouffreau | 3 | RDV Competition |
🇨🇿 Martin Doubek | 7 | Hendriks Motorsport |
🇮🇹 Dario Caso | 8 | Vict Motorsport |
🇮🇹 Paolo Valeri | 9 | Vict Motorsport |
🇫🇷 Ulysse Delsaux | 14 | SpeedHouse Racing |
🇫🇷 Frederic Perriat | 16 | RDV Competition |
🇬🇧 Jack Davidson | 21 | Lux Motorsport |
🇬🇧 Liam Lambert | 21 | Lux Motorsport |
🇮🇹 Vittorio Ghirelli | 24 | PK Carsport |
🇫🇷 Frédéric Gabillon | 25 | Team FJ |
🇬🇧 Max Marzorati | 27 | Double V Racing |
🇮🇹 Simone Giussani | 27 | Double V Racing |
🇬🇧 Gordon Barnes | 27 | Double V Racing |
🇺🇸 Ryan Vargas | 30 11 |
3F Racing Race Planet Team Bleekemolen |
🇫🇷 Lucas Lasserre | 33 | SpeedHouse Racing |
🇨🇭 Thomas Toffel | 34 | Race Art Technology |
🇮🇹 Riccardo Romagnoli | 43 | Club Motorsport |
🇬🇷 Thomas Krasonis | 46 | Marko Stipp Motorsport |
🇫🇷 Victor Neumann | 47 | Marko Stipp Motorsport |
🇺🇸 Nick Strickler | 48 | Marko Stipp Motorsport |
🇳🇱 Liam Hezemans | 50 | Hendriks Motorsport |
🇮🇹 Gianmarco Ercoli | 54 | CAAL Racing |
🇮🇹 Fabrizio Armetta | 55 | Club Motorsport |
🇮🇹 Davide Dallara | 64 | SpeedHouse Racing |
🇫🇷 Thomas Dombrowski | 66 | Race Planet Team Bleekemolen |
🇧🇪 Anthony Kumpen | 66 | PK Carsport |
🇳🇱 Sebastiaan Bleekemolen | 69 | Race Planet Team Bleekemolen |
🇧🇪 Marc Goossens | 72 | Race Planet Team Bleekemolen |
🇯🇵 Kenko Miura | 74 | Team Japan Needs24 |
🇩🇪 Julien Rehberg | 77 | Bremotion |
🇦🇹 Constantin Schöll | 77 | Bremotion |
🇮🇹 Massimiliano “Max” Lanza | 88 | CAAL Racing |
🇮🇹 Mario Buscemi | 90 | Granducato Speed |
🇩🇪 Tobias Dauenhauer | 99 | Bremotion |
For more information on the EuroNASCAR PRO drivers, see here.
EuroNASCAR OPEN
TEAMS AND DRIVERS COMPETING IN 2024
DRIVER | CAR # | TEAM |
---|---|---|
🇫🇷 Frederic Perriat | 1 | Academy Motorsport |
🇨🇾 Vladimiros Tziortzis | 1 | Academy Motorsport |
🇮🇹 Federico Monti | 1 | Academy Motorsport |
🇦🇹 Patrick Schober | 3 | RDV Competition |
🇮🇹 Claudio Remigio Cappelli | 5 1 |
Academy Motorsport |
🇨🇿 Martin Doubek | 7 | Hendriks Motorsport |
🇮🇹 Mario Ercoli | 8 | Vict Motorsport |
🇮🇹 Valerio Marzi | 9 | Vict Motorsport |
🇳🇱 Reza Sardeha | 11 | Race Planet Team Bleekemolen |
🇮🇹 Arianna Casoli | 14 | SpeedHouse Racing |
🇫🇷 Alain Grand | 16 | RDV Competition |
🇬🇧 Jack Davidson | 21 | Lux Motorsport |
🇫🇷 Arthur Roche | 25 | Team FJ |
🇮🇹 Simone Giussani | 27 | Double V Racing |
🇺🇸 Ryan Vargas | 30 | 3F Racing |
🇫🇷 Florian Richard | 33 | SpeedHouse Racing |
🇨🇭 Thomas Toffel | 34 | Race Art Technology |
🇮🇹 Giovanni Faraonio | 43 | Club Motorsport |
🇬🇷 Thomas Krasonis | 46 | Marko Stipp Motorsport |
🇫🇷 Victor Neumann | 47 | Marko Stipp Motorsport |
🇺🇸 Nick Strickler | 48 | Marko Stipp Motorsport |
🇱🇺 Gil Linster | 50 | Hendriks Motorsport |
🇧🇪 Sven van Laere | 54 | CAAL Racing |
🇮🇹 Luli del Castello | 54 | CAAL Racing |
🇬🇧 Gordon Barnes | 55 | Club Motorsport |
🇧🇪 Anders Beers | 55 | Club Motorsport |
🇫🇷 Eric Quintal | 64 | SpeedHouse Racing |
🇫🇷 Thomas Dombrowski | 66 | Race Planet Team Bleekemolen PK Carsport |
🇳🇱 Melvin de Groot | 69 | Race Planet Team Bleekemolen |
🇧🇪 Michael Bleekemolen | 72 | Race Planet Team Bleekemolen |
🇯🇵 Kenko Miura | 74 | Team Japan Needs24 |
🇩🇪 Julien Rehberg | 77 | Bremotion |
🇮🇹 Roberto Benedetti | 88 | CAAL Racing |
🇵🇹 Miguel Gomes | 88 | CAAL Racing |
🇫🇮 Veeti Rajala | 90 | Granducato Speed |
🇩🇪 Dominique Schaak | 99 | Bremotion |
For more information on the EuroNASCAR OPEN drivers, see here.
EuroNASCAR ROOKIE CHALLENGE
TEAMS AND DRIVERS COMPETING IN 2024
DRIVER | CAR # | TEAM |
---|---|---|
🇮🇹 Federico Monti | 1 | Academy Motorsport |
🇫🇷 Yann Schar | 3 | RDV Competition |
🇫🇷 Franck Violas | 3 | RDV Competition |
🇳🇱 Reza Sardeha | 11 | Race Planet Team Bleekemolen |
🇦🇹 Andreas Kuchelbacher | 14 | SpeedHouse Racing |
🇧🇷 Bruno Costa | 21 | Lux Motorsport |
🇩🇪 Vanessa Neumann | 30 | 3F Racing |
🇪🇸 Dani Briz | 33 | SpeedHouse Racing |
🇨🇭 Edouard Fatio | 34 | Race Art Technology |
🇬🇧 Gordon Barnes | 48 | Marko Stipp Motorsport |
🇬🇧 Kelvin Hassell | 77 | Bremotion |
🇮🇹 Mario Buscemi | 90 | Granducato Speed |
Information are provided from the Entry Lists and Results section of the NASCAR Whelen Euro Series official website.
Disclaimer: Credits for all photos are listed underneath each image.
Last Updated: 25 November 2024