Nicolò Rocca

Date of Birth: 14 December 1993 (age 29)
Birth Place: Turin, Italy
Team: CAAL Racing
Debut Season: 2022
Starts: 91 (ENPRO), 2 (EN2)
Wins: 5 (ENPRO), 0 (EN2)
Podiums: 19 (ENPRO), 1 (EN2)
Poles: 8 (ENPRO), 0 (EN2)
Fastest Laps: 4 (ENPRO), 0 (EN2)
Profile:
(To be added later)
Year-by-Year Statistics:
| Season | Class | Car | Team | Points | Pos. | ||
|---|---|---|---|---|---|---|---|
| Wins | Podiums | Poles | FL’s | ||||
| Starts | Top 5’s | Top 10’s | DNF’s | ||||
| 2013 | Elite | #19 Scorpus Racing Camaro #18 Forza Motorsport SS |
Scorpus Racing | 403 | 14th | ||
| 0 | 0 | 0 | 0 | ||||
| 10 | 1 | 7 | 1 | ||||
| 2014 | Elite 1 | #25 CAAL SS | CAAL Racing | 482 | 13th | ||
| 0 | 0 | 0 | 0 | ||||
| 12 | 1 | 7 | 2 | ||||
| 2014 | Elite 2 | #25 CAAL SS | CAAL Racing | 65 | 44th | ||
| 0 | 1 | 0 | 0 | ||||
| 2 | 1 | 1 | 1 | ||||
| 2015 | Elite 1 | #56 CAAL SS | CAAL Racing | 561 | 9th | ||
| 3 | 6 | 5 | 2 | ||||
| 11 | 6 | 7 | 2 | ||||
| 2016 | Elite 1 | #56 cyclingmarathon.com SS | CAAL Racing | 553 | 4th | ||
| 0 | 2 | 0 | 0 | ||||
| 12 | 6 | 9 | 0 | ||||
| 2018 | Elite 1 | #56 CAAL SS #56 Daiko Toyota |
CAAL Racing | 154 | 25th | ||
| 0 | 0 | 0 | 3 | ||||
| 4 | 1 | 2 | 0 | ||||
| 2019 | Elite 1 | #24 Quatra Camaro | PK Carsport | 499 | 3rd | ||
| 1 | 5 | 2 | 3 | ||||
| 13 | 8 | 11 | 1 | ||||
| 2020 | ENPRO | #22 Grapos/Itarle Camaro | DF1 Racing | 317 | 9th | ||
| 0 | 1 | 0 | 0 | ||||
| 9 | 2 | 6 | 0 | ||||
| 2021 | ENPRO | #22 Grapos Camaro | DF1 Racing | 394 | 4th | ||
| 0 | 2 | 0 | 0 | ||||
| 12 | 7 | 12 | 0 | ||||
| 2022 | ENPRO | #56 Verge Currency Camaro | CAAL Racing | 229* | 4th* | ||
| 1* | 2* | 1* | 1* | ||||
| 8* | 4* | 6* | 1* | ||||
Previous Career Accomplishments:
- 2019 – NASCAR Whelen Euro Series – Elite 1 3rd Place
Disclaimer: Previous Career Accomplishments are courtesy of Driver Database. Unless noted on the photo, all photos are courtesy of NASCAR Whelen Euro Series / Stephane Azemard / Bart Dehaese.
Last Updated: 10 September 2022














