Mirco Schultis
Date of Birth: 21 February 1968
Birth Place: Freiburg, Germany
Team: Mishumotors
Debut Season: 2017 (Elite 1), 2016 (Elite 2)
Starts: 2 (Elite 1), 23 (Elite 2)
Wins: 0 (Elite 1), 0 (Elite 2)
Podiums: 0 (Elite 1), 0 (Elite 2)
Poles: 0 (Elite 1), 0 (Elite 2)
Fastest Laps: 0 (Elite 1), 0 (Elite 2)
Profile:
A highly experienced driver in sports car racing and the owner of Mishumotors, he has competed in the 24H Series, European Le Mans Series, World Endurance Championship, and IMSA’s WeatherTech Sportscar Championship before he made his Euro Series debut in 2016. Competing primarily in the Elite 2 class, he will be making his return to full-time competition in the Euro Series for the 2019 season as he is scheduled to compete full-time in the No. 70 Hurst Shifters Chevrolet SS.
Year-by-Year Statistics:
Season | Class | Car # | Wins | Podiums | Top 5’s | Top 10’s | Points | Pos. |
---|---|---|---|---|---|---|---|---|
2019 | Elite 2 | 70 | 0 | 0 | 0 | 1 | 177 | 13th |
2018 | Elite 2 | 70 | 0 | 0 | 0 | 0 | 186 | 24th |
2017 | Elite 1 | 33 / 70 | 0 | 0 | 0 | 0 | 87 | 30th |
2017 | Elite 2 | 70 | 0 | 0 | 1 | 2 | 461 | 12th |
2016 | Elite 2 | 33 | 0 | 0 | 0 | 0 | 112 | 28th |
2019 Race-by-Race Statistics:
Race | Grid Pos | Finish Pos | Status | Points |
---|---|---|---|---|
Valencia 1 | 20 | 8 | Running | 33 |
Valencia 2 | 19 | 13 | Running | 24 |
Franciacorta 1 | 25 | 15 | Running | 22 |
Franciacorta 2 | 24 | 24 | Running | 13 |
Brands Hatch 1 | 20 | 17 | Running | 20 |
Brands Hatch 2 | 20 | 19 | Running | 18 |
Most 1 | 21 | 13 | Running | 28 |
Most 2 | 16 | 14 | Running | 23 |
Previous Career Accomplishments:
- 2011 – Le Mans Series – FLM Class Champion
- 2009 – AvD 100 Mile Championship – Division 2 Runner-Up, European Sports Car Challenge – Division 2 Runner-Up
- 2008 – 1000 km of Barcelona Overall Runner-Up, 24H Series – A4 Class Runner-Up
- 2007 – AvD 100 Mile Championship – Division 2 Runner-Up, Division 3.1 3rd Place
Previous Career Accomplishments are courtesy of Driver Database.