Jerry de Weerdt
Date of Birth: 3 August 1969
Birth Place: Aartselaar, Belgium
Team: Braxx Racing
Debut Season: 2013 (Elite 1), 2014 (Elite 2)
Starts: 41 (Elite 1), 54 (Elite 2)
Wins: 0 (Elite 1), 0 (Elite 2)
Podiums: 0 (Elite 1), 0 (Elite 2)
Poles: 0 (Elite 1), 0 (Elite 2)
Fastest Laps: 0 (Elite 1), 0 (Elite 2)
Profile:
Jerry de Weerdt, the owner of Braxx Performance and by extension its racing division Braxx Racing, is the current record holder of the driver with the most starts in the Elite 2 division. Having first competed in the NASCAR Whelen Euro Series in 2013 for Gonneau Racing, de Weerdt formed Braxx Racing – or Brass Racing as it was called back then – midway through 2014 and has since competed with his own team for the rest of his Euro Series career so far.
The defending three-time Legend Trophy and a former Challenger Trophy winner, de Weerdt has been doing double duty in the No. 78 team for the last 4 seasons. However, with the downscaling of Braxx Racing from a three-car team into a two-car team this year, he has decided to step away from Elite 1 driving duties to give long-time Elite 1 teammate Marc Goossens a seat to compete in the Elite 1 class for 2019. He will still compete in the Elite 2 category to defend his Legend Trophy title, once again driving the No. 78 Braxx Performance Ford Mustang.
Year-by-Year Statistics:
Season | Class | Car # | Wins | Podiums | Top 5’s | Top 10’s | Points | Pos. |
---|---|---|---|---|---|---|---|---|
2019 | Elite 2 | 78 | 0 | 0 | 0 | 1 | 123 | 23rd |
2018 | Elite 1 | 78 | 0 | 0 | 0 | 0 | 224 | 22nd |
2018 | Elite 2 | 78 | 0 | 0 | 0 | 1 | 374 | 10th |
2017 | Elite 1 | 78 | 0 | 0 | 0 | 1 | 408 | 14th |
2017 | Elite 2 | 78 | 0 | 0 | 0 | 5 | 470 | 10th |
2016 | Elite 1 | 78 | 0 | 0 | 0 | 0 | 433 | 14th |
2016 | Elite 2 | 78 | 0 | 0 | 0 | 2 | 486 | 11th |
2015 | Elite 1 | 78 | 0 | 0 | 0 | 0 | 365 | 17th |
2015 | Elite 2 | 78 | 0 | 0 | 0 | 0 | 438 | 14th |
2014 | Elite 1 | 78 | 0 | 0 | 0 | 0 | 110 | 31st |
2014 | Elite 2 | 11 / 78 | 0 | 0 | 0 | 1 | 166 | 24th |
2013 | Elite 1 | 15 | 0 | 0 | 0 | 0 | 102 | 32nd |
2019 Race-by-Race Statistics:
Race | Grid Pos | Finish Pos | Status | Points |
---|---|---|---|---|
Valencia 1 | 27 | 15 | Running | 22 |
Valencia 2 | 23 | 10 | Running | 31 |
Franciacorta 1 | 27 | 14 | Running | 23 |
Franciacorta 2 | 25 | 19 | Running | 18 |
Brands Hatch 1 | 23 | 20 | Running | 17 |
Brands Hatch 2 | 22 | 25 | Running | 12 |
Previous Career Accomplishments:
Previous Career Accomplishments are courtesy of Driver Database.