Eric de Doncker
Date of Birth: 12 March 1962 (age 60)
Birth Place: Brussels, Belgium
Seasons Competed: 2015-2017, 2019
Starts: 23 (ENPRO), 24 (EN2)
Wins: 0
Podiums: 0
Poles: 0
Fastest Laps: 0
Best Standings Finish: 8th (2015 EN2)
Profile:
A long-time fixture in sports car racing and historic motorsport, Eric de Doncker has kept an interest in the NASCAR Whelen Euro Series since the Racecar Euro Series days. Following an one-off attempt in 2011, de Doncker and his team Motorsport 98 joined the series in 2015 to become a full-time contender in both classes. His debut year was his most successful one as he was able to finish 8th in the overall Elite 2 standings that year, winning the Legend Trophy honors in the process.
He competed part-time for three more seasons, amassing a total 40 starts across both divisions coming to the start of the 2019 season. De Doncker was one of the more experienced drivers in the grid on his final year in the championship before he left the series to continue his sports car adventure in Michelin Le Mans Cup’s LMP3 Class.
Year-by-Year Statistics:
Season | Class | Car | Team | Points | Pos. | ||
---|---|---|---|---|---|---|---|
Wins | Podiums | Poles | FL’s | ||||
Starts | Top 5’s | Top 10’s | DNF’s | ||||
2015 | Elite 1 | #98 insulco Ford | Motorsport 98 | 452 | 15th | ||
0 | 0 | 0 | 0 | ||||
11 | 0 | 1 | 2 | ||||
2015 | Elite 2 | #98 insulco Ford | Motorsport 98 | 537 | 8th | ||
0 | 0 | 0 | 0 | ||||
12 | 0 | 6 | 0 | ||||
2016 | Elite 1 | #98 Motorsport 98 Ford | Motorsport 98 | 262 | 20th | ||
0 | 0 | 0 | 0 | ||||
6 | 0 | 0 | 0 | ||||
2016 | Elite 2 | #98 Motorsport 98 Ford | Motorsport 98 | 300 | 20th | ||
0 | 0 | 0 | 0 | ||||
6 | 2 | 6 | 0 | ||||
2017 | Elite 1 | #98 Motorsport 98 Ford | Motorsport 98 | 87 | 30th | ||
0 | 0 | 0 | 0 | ||||
3 | 0 | 0 | 1 | ||||
2017 | Elite 2 | #98 Motorsport 98 Ford | Motorsport 98 | 105 | 29th | ||
0 | 0 | 0 | 0 | ||||
2 | 2 | 2 | 0 | ||||
2019 | Elite 1 | #98 Motorsport 98 Ford | Motorsport 98 | 54 | 25th | ||
0 | 0 | 0 | 0 | ||||
4 | 0 | 0 | 3 | ||||
2019 | Elite 2 | #98 Motorsport 98 Ford | Motorsport 98 | 93 | 30th | ||
0 | 0 | 0 | 0 | ||||
4 | 0 | 0 | 0 |
Previous Career Accomplishments:
- 2017 – Michelin Le Mans Cup – LMP3 Class 3rd Place
- 2016 – Group C Racing Series Class 1 Champion, Le Mans Classic – Plateau 5 Runner-Up
- 2008 – GT4 European Cup Champion
- 2007 – GT4 European Cup Champion
Disclaimer: Previous Career Accomplishments are courtesy of Driver Database. Unless noted on the photo, all photos are courtesy of NASCAR Whelen Euro Series / Stephane Azemard.
Last Updated: 26 November 2022