
Date of Birth: 9 March 1978 (age 44)
Birth Place: Pau, France
Team: SpeedHouse
Debut Season: 2017
Starts: 52
Wins: 1
Podiums: 8
Poles: 0
Fastest Laps: 0
Profile:
(To be added later)
Year-by-Year Statistics:
Season | Class | Car | Team | Points | Pos. | ||
---|---|---|---|---|---|---|---|
Wins | Podiums | Poles | FL’s | ||||
Starts | Top 5’s | Top 10’s | DNF’s | ||||
2017 | Elite 1 | #95 Rock’s Sunglasses Chevy #33 Mavi Chevy |
Dog Racing Mishumotors |
386 | 16th | ||
0 | 0 | 0 | 0 | ||||
7 | 2 | 4 | 2 | ||||
2018 | Elite 1 | #33 Mavi SS | Mishumotors | 446 | 3rd | ||
1 | 3 | 0 | 0 | ||||
12 | 6 | 9 | 1 | ||||
2019 | Elite 1 | #33 Tigha Camaro | Mishumotors | 336 | 17th | ||
0 | 0 | 0 | 0 | ||||
11 | 3 | 6 | 4 | ||||
2020 | ENPRO | #33 Tigha Camaro | Mishumotors | 356 | 4th | ||
0 | 3 | 0 | 0 | ||||
10 | 4 | 7 | 2 | ||||
2021 | ENPRO | #64 Financiere Pallas Ford | SpeedHouse | 399 | 3rd | ||
0 | 2 | 0 | 0 | ||||
12 | 6 | 10 | 0 | ||||
2022 | ENPRO | #64 SpeedHouse Ford | SpeedHouse | TBD | TBD | ||
– | – | – | – | ||||
– | – | – | – |
Previous Career Accomplishments:
- 2021 – NASCAR Whelen Euro Series 3rd Place
- 2018 – NASCAR Whelen Euro Series 3rd Place
- 2011 – Porsche Carrera Cup France 3rd Place
- 2010 – Racecar Euro Series Champion
- 2009 – Racecar Euro Series Champion
- 2002 – Spanish Formula 3 Championship Runner-Up
- 1999 – Championnat de France Formule Renault Champion
- 1998 – Championnat de France Formule Renault 3rd Place
Disclaimer: Previous Career Accomplishments are courtesy of Driver Database. Unless noted on the photo, all photos are courtesy of NASCAR Whelen Euro Series / Bart Dehaese / Stephane Azemard.