
A total of 216 drivers have made at least one (1) entry in a race of NASCAR Whelen Euro Series’ top division EuroNASCAR PRO since the series’ first season under NASCAR’s official sanctioning in 2012. A driver is considered to have entered a race if they attempted to compete in at least one official session, while a driver is considered to have started if the driver was to take the green flag at the start of the race.
Out of the 216 drivers, fifty-three drivers have made at least twenty (20) starts, twenty-nine have made at least thirty (30) starts while thirteen of them have made at least fifty (50) starts. Five drivers have yet to start a race despite being officially entered to at least one EuroNASCAR PRO race weekend.
Listed below are the all-time starts ranking for the drivers that have competed in the EuroNASCAR PRO class. The all-time starts list excludes races that are not considered as part of the official championship calendar, such as the 2012 exhibition race at Tours and the two Trofeo Angelo Caffi tournaments.
NOTE : The list shown below are correct as of the end of the 2022 Fracasso NASCAR GP Croatia at Automotodrom Grobnik. Drivers shown in “bold” are drivers that have competed in at least one (1) EuroNASCAR PRO race of the 2022 NASCAR Whelen Euro Series season.
RANK | DRIVER | STARTS | ENTRIES | CAREER SPAN |
---|---|---|---|---|
1. | Frédéric Gabillon (FRA) | 102 | 103 | 2013-2019, 2021-present |
2. | Nicolò Rocca (ITA) | 95 | 97 | 2013-2016, 2018-present |
3. | Alon Day (ISR) | 95 | 95 | 2015-present |
4. | Gianmarco Ercoli (ITA) | 83 | 91 | 2015-present |
5. | Romain Iannetta (FRA) | 82 | 83 | 2012-2015, 2018-2019, 2021-present |
6. | Wilfried Boucenna (FRA) | 80 | 80 | 2012-2018, 2020 |
7. | Dario Caso (ITA) | 77 | 78 | 2016-present |
8. | Freddy Nordström (SWE) | 67 | 68 | 2012-2017 |
9. | Marc Goossens (BEL) | 65 | 70 | 2016-present |
10. | Ander Vilariño (ESP) | 63 | 63 | 2012-2015, 2019-2020 |
11. | Thomas Ferrando (FRA) | 60 | 65 | 2016-present |
12. | Anthony Kumpen (BEL) | 57 | 58 | 2014-2018, 2022-present |
13. | Lucas Lasserre (FRA) | 52 | 53 | 2017-2021 |
14. | Fabrizio Armetta (ITA) | 49 | 50 | 2013-2015, 2017-2018, 2021-present |
15. | Stienes Longin (BEL) | 49 | 49 | 2017-2021 |
16. | Martin Doubek (CZE) | 48 | 58 | 2015-present |
17. | Loris Hezemans (NED) | 45 | 45 | 2018-2021 |
18. | Borja García (ESP) | 44 | 44 | 2013-2018 |
19. | Jerry de Weerdt (BEL) | 41 | 46 | 2013-2018 |
20 | Francesco Sini (ITA) | 41 | 42 | 2018-2021 |
21. | Henri Tuomaala (FIN) | 41 | 41 | 2018-2019, 2021-present |
22. | Alexander Graff (SWE) | 39 | 39 | 2018-2019, 2021-present |
23. | Bert Longin (BEL) | 38 | 40 | 2014-2016, 2018 |
24. | Sebastiaan Bleekemolen (NED) | 37 | 37 | 2019, 2021-present |
25. | Ulysse Delsaux (FRA) | 35 | 37 | 2016, 2019, 2021 |
26. | Mauro Trione (SUI) | 35 | 35 | 2018-2020 |
27. | Giorgio Maggi (SUI) | 34 | 34 | 2020-present |
28. | Yevgen Sokolovskiy (UKR) | 32 | 32 | 2020-present |
29. | Hugo Bec (FRA) | 31 | 32 | 2013-2015, 2017 |
30. | Christophe Bouchut (FRA) | 29 | 35 | 2014-2015, 2017-2019 |
31. | Kenko Miura (JPN) | 29 | 30 | 2017-2019, 2022-present |
32. | Salvador Tineo Arroyo (ESP) | 29 | 29 | 2017-2019 |
33. | Marconi Abreu (BRA) | 28 | 28 | 2016-2018 |
34. | Davide Dallara (ITA) | 27 | 30 | 2020-present |
35. | Patrick Lemarié (FRA) | 27 | 30 | 2020-present |
36. | Jacques Villeneuve (CAN) | 25 | 25 | 2019-2021 |
37. | Anthony Gandon (FRA) | 24 | 24 | 2013-2014 |
38. | Guillaume Rousseau (FRA) | 24 | 24 | 2013-2014 |
39. | Vittorio Ghirelli (ITA) | 24 | 24 | 2021-present |
40. | Eric de Doncker (BEL) | 23 | 28 | 2015-2017, 2019 |
41. | Eddie Cheever III (ITA) | 23 | 24 | 2014-2015 |
42. | Dominic Tiroch (AUT) | 23 | 24 | 2014-2015 |
43. | Nathalie Maillet (LUX) | 22 | 26 | 2012-2013 |
44. | Simone Monforte (ITA) | 22 | 24 | 2014-2016 |
45. | Anthony Garbarino (FRA) | 22 | 22 | 2012-2013 |
46. | Bruno Cosin (FRA) | 22 | 22 | 2012-2013 |
47. | Alex Sedgwick (GBR) | 22 | 22 | 2018-2019, 2021-present |
48. | William Ayer Jr. (BRA) | 21 | 23 | 2014-2016, 2018 |
49. | Stephane Jaggi (SUI) | 21 | 22 | 2012-2013 |
50. | Justin Kunz (GER) | 21 | 22 | 2018, 2020 |
51. | Francesco Monti (ITA) | 21 | 22 | 2021-present |
52. | Vincent Gonneau (FRA) | 20 | 20 | 2012-2013 |
53. | Yann Zimmer (SUI) | 20 | 20 | 2012-2014, 2022-present |
54. | Joseph Cozzella (FRA) | 19 | 20 | 2012-2014 |
55. | Stephane Sabates (FRA) | 18 | 20 | 2012-2013, 2015 |
56. | Florian Renauer (AUT) | 18 | 18 | 2015-2016 |
57. | Mathias Lauda (AUT) | 17 | 18 | 2014-2016 |
58. | Bernardo Manfrè (ITA) | 17 | 18 | 2020-present |
59. | Javier Villa (ESP) | 16 | 16 | 2012-2013 |
60. | Nicolas Gaudin (FRA) | 15 | 16 | 2012-2015 |
61. | Bobby Labonte (USA) | 15 | 16 | 2017-2019 |
62. | Leonardo Colavita (ITA) | 15 | 16 | 2021-present |
63. | Carole Perrin (FRA) | 14 | 14 | 2012-2014 |
64. | Max Lanza (ITA) | 13 | 16 | 2018-2019, 2022-present |
65. | Carlo Alberto Forte (ITA) | 13 | 13 | 2016-2017 |
66. | Victor Guerin (BRA) | 12 | 12 | 2014 |
67. | Bas Leinders (BEL) | 12 | 12 | 2014 |
68. | Philipp Lietz (AUT) | 12 | 12 | 2015 |
69. | Gian Maria Gabbiani (ITA) | 12 | 12 | 2014, 2016 |
70. | Didier Bec (FRA) | 12 | 12 | 2013-2014, 2017-2018 |
71. | Lasse Sørensen (DEN) | 12 | 12 | 2019-2020 |
72. | Claudio Remigio Cappelli (ITA) | 12 | 12 | 2022-present |
73. | Cosimo Barberini (ITA) | 12 | 12 | 2022-present |
74. | Riccardo Romagnoli (ITA) | 12 | 12 | 2022-present |
75. | Romain Thievin (FRA) | 11 | 12 | 2012, 2014 |
76. | Willy Gruber (AUT) | 11 | 12 | 2016 |
77. | Matthias Hauer (GER) | 11 | 12 | 2018 |
78. | Jonne Rautjärvi (FIN) | 11 | 12 | 2022-present |
79. | Nicolò Gabossi (ITA) | 10 | 11 | 2021-present |
80. | Antoine Lioen (FRA) | 10 | 10 | 2012 |
81. | Romain Fournillier (FRA) | 10 | 10 | 2012 |
82. | Riccardo Geltrude (ITA) | 10 | 10 | 2016 |
83. | Meisan Taheri (IRN) | 10 | 10 | 2017 |
84. | Liam Hezemans (NED) | 10 | 10 | 2022-present |
85. | Franck Violas (FRA) | 9 | 12 | 2012, 2014 |
86. | Ian Eric Wadén (FIN) | 9 | 10 | 2021-present |
87. | Ellen Lohr (GER) | 9 | 9 | 2019 |
88. | Marko Stipp (GER) | 8 | 8 | 2017 |
89. | Alex Caffi (ITA) | 8 | 8 | 2016, 2018-2019 |
90. | Luigi Ferrara (ITA) | 8 | 8 | 2019-2021 |
91. | Davide Amaduzzi (ITA) | 8 | 8 | 2013, 2021 |
92. | Marco Spinelli (ITA) | 7 | 8 | 2013-2014 |
93. | Thomas Krasonis (GRE) | 7 | 8 | 2022-present |
94. | Aliyyah Koloc (UAE) | 7 | 8 | 2022-present |
95. | Claudio Giudice (ITA) | 6 | 8 | 2016-2018 |
96. | Christoph Lenz (SUI) | 6 | 8 | 2022-present |
97. | Dimitri Enjalbert (FRA) | 6 | 6 | 2012 |
98. | Valentin Simonet (FRA) | 6 | 6 | 2012 |
99. | Harry Vaulkhard (GBR) | 6 | 6 | 2012 |
100. | Hugues Sour (FRA) | 6 | 6 | 2013 |
101. | Cassiano Rodrigues (BRA) | 6 | 6 | 2014 |
102. | Angelo Rogari (ITA) | 6 | 6 | 2018 |
103. | Dylan Derdaele (BEL) | 6 | 6 | 2018-2019 |
104. | Roberto Benedetti (ITA) | 5 | 6 | 2015 |
105. | Christian Malcharek (SVK) | 5 | 6 | 2015-2016 |
106. | Julien Schell (FRA) | 5 | 6 | 2018 |
107. | Andrea Larini (ITA) | 4 | 6 | 2014 |
108. | Jose Manuel de los Milagros (ESP) | 4 | 6 | 2014 |
109. | Miguel Angel Dasi Perez (ESP) | 4 | 6 | 2014, 2018 |
110. | Simone Laureti (ITA) | 4 | 6 | 2019 |
111. | Simon Pilate (BEL) | 4 | 6 | 2020-2021 |
112. | James Winslow (GBR) | 4 | 4 | 2012 |
113. | Olivier Pernaut (FRA) | 4 | 4 | 2012 |
114. | Stephane Romecki (POL) | 4 | 4 | 2012 |
115. | Sailesh Bolisetti (IND) | 4 | 4 | 2013 |
116. | Stuart Gough (GBR) | 4 | 4 | 2013 |
117. | Max Papis (ITA) | 4 | 4 | 2013 |
118. | Victor Gonzalez Jr. (PUR) | 4 | 4 | 2014 |
119. | Markus Palttala (FIN) | 4 | 4 | 2014 |
120. | Luke Wright (GBR) | 4 | 4 | 2013, 2015 |
121. | Pierre Roche (FRA) | 4 | 4 | 2014, 2015 |
122. | Brandon Gdovic (USA) | 4 | 4 | 2015-2016 |
123. | Peter Gross (GER) | 4 | 4 | 2016 |
124. | Barry Maessen (NED) | 4 | 4 | 2016 |
125. | Rodolfo Gonzalez (VEN) | 4 | 4 | 2017 |
126. | Patrick Simon (GER) | 4 | 4 | 2017 |
127. | Renzo Calcinati (ITA) | 4 | 4 | 2015, 2017 |
128. | Éric Hélary (FRA) | 4 | 4 | 2013, 2017 |
129. | Dominik Farnbacher (GER) | 4 | 4 | 2017-2018 |
130. | Ant Whorton-Eales (GBR) | 4 | 4 | 2019 |
131. | Eric Filgueiras (USA) | 4 | 4 | 2019 |
132. | Guillaume Deflandre (BEL) | 4 | 4 | 2019 |
133. | Olivier Hart (NED) | 4 | 4 | 2020 |
134. | Scott Jeffs (GBR) | 4 | 4 | 2019, 2021 |
135. | Michaela Dorcikova (SVK) | 4 | 4 | 2019, 2021 |
136. | Andrea Nori (ITA) | 4 | 4 | 2021 |
137. | Stefano Attianese (ITA) | 4 | 4 | 2020, 2022-present |
138. | Mirco Schultis (GER) | 3 | 5 | 2017, 2020 |
139. | Gianluca de Lorenzi (ITA) | 3 | 4 | 2014-2015 |
140. | Alex Ciompi (ITA) | 3 | 4 | 2017-2018 |
141. | Alberto Panebianco (ITA) | 3 | 4 | 2020 |
142. | Nicki Petersen (DEN) | 3 | 4 | 2017-2018 |
143. | Gregory Guilvert (FRA) | 2 | 2 | 2012 |
144. | Niall Quinn (IRL) | 2 | 2 | 2012 |
145. | Martin van Hove (BEL) | 2 | 2 | 2012 |
146. | Azor Dueñas (ESP) | 2 | 2 | 2012 |
147. | Didier Lescos (FRA) | 2 | 2 | 2012 |
148. | Gael Castelli (FRA) | 2 | 2 | 2012 |
149. | Frederic Johais (FRA) | 2 | 2 | 2012 |
150. | Nicolas de Keyser (BEL) | 2 | 2 | 2012 |
151. | Emmanuel Brigand (FRA) | 2 | 2 | 2012 |
152. | Sebastian Dhouailly (FRA) | 2 | 2 | 2013 |
153. | Francois Verbist (BEL) | 2 | 2 | 2013 |
154. | Don Pastor (PHI) | 2 | 2 | 2013 |
155. | Anders Fjordbach (DEN) | 2 | 2 | 2013 |
156. | Kevin O’Connell (USA) | 2 | 2 | 2013 |
157. | Bertrand Baguette (BEL) | 2 | 2 | 2013 |
158. | Rick Crawford (USA) | 2 | 2 | 2013 |
159. | Giles Thornton (USA) | 2 | 2 | 2013 |
160. | Stefano Gabellini (ITA) | 2 | 2 | 2013 |
161. | Fabio Spatafora (ITA) | 2 | 2 | 2013 |
162. | Josh Burdon (AUS) | 2 | 2 | 2013 |
163. | Fabrizio del Monte (ITA) | 2 | 2 | 2014 |
164. | Amir el Hage (ESP) | 2 | 2 | 2014 |
165. | Pol Rossel Costa (ESP) | 2 | 2 | 2014 |
166. | Frederic Greiling (FRA) | 2 | 2 | 2014 |
167. | Domenico Schiattarella (ITA) | 2 | 2 | 2015 |
168. | Michela Cerruti (ITA) | 2 | 2 | 2015 |
169. | Jeffrey Earnhardt (USA) | 2 | 2 | 2015 |
170. | Cesare Balisteri (ITA) | 2 | 2 | 2015 |
171. | Colin White (GBR) | 2 | 2 | 2016 |
172. | Felipe Rabello (BRA) | 2 | 2 | 2016 |
173. | Freddie Hunt (GBR) | 2 | 2 | 2016 |
174. | Renger van der Zande (NED) | 2 | 2 | 2016 |
175. | Maik Barten (NED) | 2 | 2 | 2016 |
176. | Bruno Junquiera (BRA) | 2 | 2 | 2017 |
177. | Alex Kapadia (GBR) | 2 | 2 | 2017 |
178. | Jean-Baptiste Simmenauer (FRA) | 2 | 2 | 2017 |
179. | Eric van der Vyver (FRA) | 2 | 2 | 2017 |
180. | Nicola Larini (ITA) | 2 | 2 | 2017 |
181. | Francesco Parli (SUI) | 2 | 2 | 2017 |
182. | Davide di Benedetto (ITA) | 2 | 2 | 2018 |
183. | Jean-François Dumoulin (CAN) | 2 | 2 | 2018 |
184. | Dale Quarterley (USA) | 2 | 2 | 2018 |
185. | Koen Wauters (BEL) | 2 | 2 | 2018 |
186. | Ruben Garcia Jr. (MEX) | 2 | 2 | 2019 |
187. | Jennifer Jo Cobb (USA) | 2 | 2 | 2019 |
188. | Ioannis Smyrlis (GRE) | 2 | 2 | 2019 |
189. | Marco Santamaria (GER) | 2 | 2 | 2019 |
190. | Lorenzo Marcucci (ITA) | 2 | 2 | 2019 |
191. | Daniel Rowbottom (GBR) | 2 | 2 | 2020 |
192. | Mark Škulj (SVN) | 2 | 2 | 2020 |
193. | Niko Pulić (CRO) | 2 | 2 | 2020 |
194. | Igor Romanov (UKR) | 2 | 2 | 2021 |
195. | Luka Nurmi (FIN) | 2 | 2 | 2021 |
196. | Yannick Panagiotis (FRA) | 2 | 2 | 2022-present |
197. | Gustas Grinbergas (LTU) | 2 | 2 | 2022-present |
198. | Tobias Dauenhauer (GER) | 2 | 2 | 2022-present |
199. | Lucas Luhr (GER) | 2 | 2 | 2022-present |
200. | Constantin Kletzer (AUT) | 2 | 2 | 2022-present |
201. | Eivind Brynildsen (NOR) | 2 | 2 | 2022-present |
202. | Thomas Dombrowski (FRA) | 2 | 2 | 2022-present |
203. | Remo Lips (SUI) | 2 | 2 | 2022-present |
204. | Pol van Pollaert (BEL) | 2 | 2 | 2022-present |
205. | Roman Mavlanov (RUS) | 1 | 4 | 2016 |
206. | Joao Teixeira (FRA) | 1 | 2 | 2012 |
207. | Philippe Steveny (BEL) | 1 | 2 | 2013 |
208. | Kevin Gilardoni (ITA) | 1 | 2 | 2014 |
209. | Tim Verbergt (BEL) | 1 | 2 | 2015 |
210. | Daniel Keilwitz (GER) | 1 | 2 | 2019 |
211. | Pierre Combot (FRA) | 1 | 2 | 2021 |
212. | Jean-Charles Battut (FRA) | 0 | 2 | 2012 |
213. | Bruno Staub (SUI) | 0 | 2 | 2022-present |
214. | Paolo Maria Silvestrini (ITA) | 0 | 2 | 2022-present |
215. | Mike David Ortmann (GER) | 0 | 2 | 2022-present |
216. | Julio Carayol Casas (ESP) | 0 | 1 | 2019 |
Disclaimer: Information taken for this page are taken from data’s that are verified through Racing Reference, DriverDB, Speedsport Magazine and NASCAR Whelen Euro Series. Photo is courtesy of NASCAR Whelen Euro Series / Bart Dehaese.
Last Updated: 27 January 2023