Frédéric Gabillon, the driver with the most starts in EuroNASCAR PRO at 104

A total of 222 drivers have made at least one (1) entry in a race of NASCAR Whelen Euro Series’ top division EuroNASCAR PRO since the series’ first season under NASCAR’s official sanctioning in 2012. A driver is considered to have entered a race if they attempted to compete in at least one official session, while a driver is considered to have started if the driver was to take the green flag at the start of the race.

Out of the 222 drivers, fifty-three drivers have made at least twenty (20) starts, thirty have made at least thirty (30) starts while fifteen of them have made at least fifty (50) starts. Five drivers have yet to start a race despite being officially entered to at least one EuroNASCAR PRO race weekend.

Listed below are the all-time starts ranking for the drivers that have competed in the EuroNASCAR PRO class. The all-time starts list excludes races that are not considered as part of the official championship calendar, such as the 2012 exhibition race at Tours and the two Trofeo Angelo Caffi tournaments.

NOTE : The list shown below are correct as of the end of the 2023 Valencia NASCAR Fest at Circuit Ricardo Tormo. Drivers shown in “bold” are drivers that have competed in at least one (1) EuroNASCAR PRO race of the 2023 NASCAR Whelen Euro Series season.

RANK DRIVER STARTS ENTRIES CAREER SPAN
1. 🇫🇷 Frédéric Gabillon 104 105 2013-2019,
2021-present
2. 🇮🇹 Nicolò Rocca 95 97 2013-2016,
2018-2022
3. 🇮🇱 Alon Day 95 95 2015-2022
4. 🇮🇹 Gianmarco Ercoli 85 93 2015-present
5. 🇫🇷 Romain Iannetta 82 83 2012-2015,
2018-2019,
2021-2022
6. 🇫🇷 Wilfried Boucenna 80 80 2012-2018,
2020
7. 🇮🇹 Dario Caso 79 80 2016-present
8. 🇧🇪 Marc Goossens 67 72 2016-present
9. 🇸🇪 Freddy Nordström 67 68 2012-2017
10. 🇪🇸 Ander Vilariño 63 63 2012-2015,
2019-2020
11. 🇫🇷 Thomas Ferrando 60 65 2016-2022
12. 🇧🇪 Anthony Kumpen 59 60 2014-2018,
2022-present
13. 🇫🇷 Lucas Lasserre 54 55 2017-2021
2023-present
14. 🇮🇹 Fabrizio Armetta 51 52 2013-2015,
2017-2018,
2021-present
15. 🇨🇿 Martin Doubek 50 60 2015-present
16. 🇧🇪 Stienes Longin 49 49 2017-2021
17. 🇳🇱 Loris Hezemans 45 45 2018-2021
18. 🇪🇸 Borja García 44 44 2013-2018
19. 🇧🇪 Jerry de Weerdt 41 46 2013-2018
20 🇮🇹 Francesco Sini 41 42 2018-2021
21. 🇫🇮 Henri Tuomaala 41 41 2018-2019,
2021-2022
22. 🇸🇪 Alexander Graff 39 39 2018-2019,
2021-2022
23. 🇳🇱 Sebastiaan Bleekemolen 39 39 2019,
2021-present
24. 🇧🇪 Bert Longin 38 40 2014-2016,
2018
25. 🇫🇷 Ulysse Delsaux 37 38 2016,
2019,
2021,
2023-present
26. 🇨🇭 Giorgio Maggi 36 36 2020-present
27. 🇨🇭 Mauro Trione 35 35 2018-2020
28. 🇯🇵 Kenko Miura 33 34 2017-2019,
2022-present
29. 🇺🇦 Yevgen Sokolovskiy 32 32 2020-2022
30. 🇫🇷 Hugo Bec 31 32 2013-2015,
2017
31. 🇫🇷 Christophe Bouchut 29 35 2014-2015,
2017-2019
32. 🇪🇸 Salvador Tineo Arroyo 29 29 2017-2019
33. 🇧🇷 Marconi Abreu 28 28 2016-2018
34. 🇮🇹 Davide Dallara 27 30 2020-2022
35. 🇫🇷 Patrick Lemarié 27 30 2020-2022
36. 🇮🇹 Vittorio Ghirelli 26 26 2021-present
37. 🇨🇦 Jacques Villeneuve 25 25 2019-2021
38. 🇫🇷 Anthony Gandon 24 24 2013-2014
39. 🇫🇷 Guillaume Rousseau 24 24 2013-2014
40. 🇧🇪 Eric de Doncker 23 28 2015-2017,
2019
41. 🇮🇹 Eddie Cheever III 23 24 2014-2015
42. 🇦🇹 Dominic Tiroch 23 24 2014-2015
43. 🇱🇺 Nathalie Maillet 22 26 2012-2013
44. 🇮🇹 Simone Monforte 22 24 2014-2016
45. 🇫🇷 Anthony Garbarino 22 22 2012-2013
46. 🇫🇷 Bruno Cosin 22 22 2012-2013
47. 🇬🇧 Alex Sedgwick 22 22 2018-2019,
2021-2022
48. 🇧🇷 William Ayer Jr. 21 23 2014-2016,
2018
49. 🇨🇭 Stephane Jaggi 21 22 2012-2013
50. 🇩🇪 Justin Kunz 21 22 2018, 2020
51. 🇮🇹 Francesco Monti 21 22 2021-2022
52. 🇫🇷 Vincent Gonneau 20 20 2012-2013
53. 🇨🇭 Yann Zimmer 20 20 2012-2014,
2022
54. 🇫🇷 Joseph Cozzella 19 20 2012-2014
55. 🇫🇷 Stéphane Sabates 18 20 2012-2013,
2015
56. 🇦🇹 Florian Renauer 18 18 2015-2016
57. 🇦🇹 Mathias Lauda 17 18 2014-2016
58. 🇮🇹 Bernardo Manfrè 17 18 2020-2022
59. 🇪🇸 Javier Villa 16 16 2012-2013
60. 🇮🇹 Max Lanza 15 18 2018-2019,
2022-present
61. 🇫🇷 Nicolas Gaudin 15 16 2012-2015
62. 🇺🇸 Bobby Labonte 15 16 2017-2019
63. 🇮🇹 Leonardo Colavita 15 16 2021-2022
64. 🇫🇷 Carole Perrin 14 14 2012-2014
65. 🇮🇹 Riccardo Romagnoli 14 14 2022-present
67. 🇮🇹 Carlo Alberto Forte 13 13 2016-2017
68. 🇧🇷 Victor Guerin 12 12 2014
69. 🇧🇪 Bas Leinders 12 12 2014
69. 🇦🇹 Philipp Lietz 12 12 2015
70. 🇮🇹 Gian Maria Gabbiani 12 12 2014, 2016
71. 🇫🇷 Didier Bec 12 12 2013-2014,
2017-2018
72. 🇩🇰 Lasse Sørensen 12 12 2019-2020
73. 🇮🇹 Claudio Remigio Cappelli 12 12 2022
74. 🇮🇹 Cosimo Barberini 12 12 2022
75. 🇳🇱 Liam Hezemans 12 12 2022-present
76. 🇫🇷 Romain Thievin 11 12 2012, 2014
77. 🇦🇹 Willy Gruber 11 12 2016
78. 🇩🇪 Matthias Hauer 11 12 2018
79. 🇫🇮 Jonne Rautjärvi 11 12 2022
80. 🇮🇹 Nicolò Gabossi 10 11 2021-2022
81. 🇫🇷 Antoine Lioen 10 10 2012
82. 🇫🇷 Romain Fournillier 10 10 2012
83. 🇮🇹 Riccardo Geltrude 10 10 2016
84. 🇮🇷 Meisan Taheri 10 10 2017
85. 🇫🇷 Franck Violas 9 12 2012, 2014
86. 🇫🇮 Ian Eric Wadén 9 10 2021-2022
87. 🇬🇷 Thomas Krasonis 9 10 2022-present
88. 🇩🇪 Ellen Lohr 9 9 2019
89. 🇩🇪 Marko Stipp 8 8 2017
90. 🇮🇹 Alex Caffi 8 8 2016,
2018-2019
91. 🇮🇹 Luigi Ferrara 8 8 2019-2021
92. 🇮🇹 Davide Amaduzzi 8 8 2013, 2021
93 🇨🇭 Christoph Lenz 7 10 2022-present
94. 🇮🇹 Marco Spinelli 7 8 2013-2014
95. 🇦🇪 Aliyyah Koloc 7 8 2022
96. 🇮🇹 Claudio Giudice 6 8 2016-2018
97. 🇮🇹 Simone Laureti 6 8 2019,
2023-present
98. 🇫🇷 Dimitri Enjalbert 6 6 2012
99. 🇫🇷 Valentin Simonet 6 6 2012
100. 🇬🇧 Harry Vaulkhard 6 6 2012
101. 🇫🇷 Hugues Sour 6 6 2013
102. 🇧🇷 Cassiano Rodrigues 6 6 2014
103. 🇮🇹 Angelo Rogari 6 6 2018
104. 🇧🇪 Dylan Derdaele 6 6 2018-2019
105. 🇮🇹 Stefano Attianese 6 6 2020,
2022-present
106. 🇸🇰 Michaela Dorcikova 6 6 2019, 2021,
2023-present
107. 🇮🇹 Roberto Benedetti 5 6 2015
108. 🇸🇰 Christian Malcharek 5 6 2015-2016
109. 🇫🇷 Julien Schell 5 6 2018
110. 🇮🇹 Andrea Larini 4 6 2014
111. 🇪🇸 Jose Manuel de los Milagros 4 6 2014
112. 🇪🇸 Miguel Angel Dasi Perez 4 6 2014, 2018
113. 🇧🇪 Simon Pilate 4 6 2020-2021
114. 🇬🇧 James Winslow 4 4 2012
115. 🇫🇷 Olivier Pernaut 4 4 2012
116. 🇵🇱 Stephane Romecki 4 4 2012
117. 🇮🇳 Sailesh Bolisetti 4 4 2013
118. 🇬🇧 Stuart Gough 4 4 2013
119. 🇮🇹 Max Papis 4 4 2013
120. 🇵🇷 Victor Gonzalez Jr. 4 4 2014
121. 🇫🇮 Markus Palttala 4 4 2014
122. 🇬🇧 Luke Wright 4 4 2013, 2015
123. 🇫🇷 Pierre Roche 4 4 2014, 2015
124. 🇺🇸 Brandon Gdovic 4 4 2015-2016
125. 🇩🇪 Peter Gross 4 4 2016
126. 🇳🇱 Barry Maessen 4 4 2016
127. 🇻🇪 Rodolfo Gonzalez 4 4 2017
128. 🇩🇪 Patrick Simon 4 4 2017
129. 🇮🇹 Renzo Calcinati 4 4 2015, 2017
130. 🇫🇷 Éric Hélary 4 4 2013, 2017
131. 🇩🇪 Dominik Farnbacher 4 4 2017-2018
132. 🇬🇧 Ant Whorton-Eales 4 4 2019
133. 🇺🇸 Eric Filgueiras 4 4 2019
134. 🇧🇪 Guillaume Deflandre 4 4 2019
135. 🇳🇱 Olivier Hart 4 4 2020
136. 🇬🇧 Scott Jeffs 4 4 2019, 2021
137. 🇮🇹 Andrea Nori 4 4 2021
138. 🇫🇷 Thomas Dombrowski 4 4 2022-present
139. 🇩🇪 Mirco Schultis 3 5 2017, 2020
140. 🇮🇹 Gianluca de Lorenzi 3 4 2014-2015
141. 🇮🇹 Alex Ciompi 3 4 2017-2018
142. 🇮🇹 Alberto Panebianco 3 4 2020
143. 🇩🇰 Nicki Petersen 3 4 2017-2018
144. 🇫🇷 Gregory Guilvert 2 2 2012
145. 🇮🇪 Niall Quinn 2 2 2012
146. 🇧🇪 Martin van Hove 2 2 2012
147. 🇪🇸 Azor Dueñas 2 2 2012
148. 🇫🇷 Didier Lescos 2 2 2012
149. 🇫🇷 Gaël Castelli 2 2 2012
150. 🇫🇷 Frederic Johais 2 2 2012
151. 🇧🇪 Nicolas de Keyser 2 2 2012
152. 🇫🇷 Emmanuel Brigand 2 2 2012
153. 🇫🇷 Sebastian Dhouailly 2 2 2013
154. 🇧🇪 Francois Verbist 2 2 2013
155. 🇵🇭 Don Pastor 2 2 2013
156. 🇩🇰 Anders Fjordbach 2 2 2013
157. 🇺🇸 Kevin O’Connell 2 2 2013
158. 🇧🇪 Bertrand Baguette 2 2 2013
159. 🇺🇸 Rick Crawford 2 2 2013
160. 🇺🇸 Giles Thornton 2 2 2013
161. 🇮🇹 Stefano Gabellini 2 2 2013
162. 🇮🇹 Fabio Spatafora 2 2 2013
163. 🇦🇺 Josh Burdon 2 2 2013
164. 🇮🇹 Fabrizio del Monte 2 2 2014
165. 🇪🇸 Amir el Hage 2 2 2014
166. 🇪🇸 Pol Rossel Costa 2 2 2014
167. 🇫🇷 Frederic Greiling 2 2 2014
168. 🇮🇹 Domenico Schiattarella 2 2 2015
169. 🇮🇹 Michela Cerruti 2 2 2015
170. 🇺🇸 Jeffrey Earnhardt 2 2 2015
171. 🇮🇹 Cesare Balisteri 2 2 2015
172. 🇬🇧 Colin White 2 2 2016
173. 🇧🇷 Felipe Rabello 2 2 2016
174. 🇬🇧 Freddie Hunt 2 2 2016
175. 🇳🇱 Renger van der Zande 2 2 2016
176. 🇳🇱 Maik Barten 2 2 2016
177. 🇧🇷 Bruno Junquiera 2 2 2017
178. 🇬🇧 Alex Kapadia 2 2 2017
179. 🇫🇷 Jean-Baptiste Simmenauer 2 2 2017
180. 🇫🇷 Eric van der Vyver 2 2 2017
181. 🇮🇹 Nicola Larini 2 2 2017
182. 🇨🇭 Francesco Parli 2 2 2017
183. 🇮🇹 Davide di Benedetto 2 2 2018
184. 🇨🇦 Jean-François Dumoulin 2 2 2018
185. 🇺🇸 Dale Quarterley 2 2 2018
186. 🇧🇪 Koen Wauters 2 2 2018
187. 🇲🇽 Ruben Garcia Jr. 2 2 2019
188. 🇺🇸 Jennifer Jo Cobb 2 2 2019
189. 🇬🇷 Ioannis Smyrlis 2 2 2019
190. 🇩🇪 Marco Santamaria 2 2 2019
191. 🇮🇹 Lorenzo Marcucci 2 2 2019
192. 🇬🇧 Daniel Rowbottom 2 2 2020
193. 🇸🇮 Mark Škulj 2 2 2020
194. 🇭🇷 Niko Pulić 2 2 2020
195. 🇺🇦 Igor Romanov 2 2 2021
196. 🇫🇮 Luka Nurmi 2 2 2021
197. 🇫🇷 Yannick Panagiotis 2 2 2022
198. 🇱🇹 Gustas Grinbergas 2 2 2022
199. 🇩🇪 Tobias Dauenhauer 2 2 2022
200. 🇩🇪 Lucas Luhr 2 2 2022
201. 🇦🇹Constantin Kletzer 2 2 2022
202. 🇨🇭 Remo Lips 2 2 2022
203. 🇧🇪 Pol van Pollaert 2 2 2022
204. 🇮🇳 Advait Deodhar 2 2 2023-present
205. 🇨🇾 Vladimiros Tziortzis 2 2 2023-present
206. 🇨🇭 Thomas Toffel 2 2 2023-present
207. 🇫🇷 Néo Lambert 2 2 2023-present
208. 🇵🇹 Miguel Gomes 2 2 2023-present
209. 🇦🇹 Alina Loibnegger 2 2 2023-present
210 🇳🇴 Eivind Brynildsen 1 2 2022
211. 🇷🇺 Roman Mavlanov 1 4 2016
212. 🇵🇹 Joao Teixeira 1 2 2012
213. 🇧🇪 Philippe Steveny 1 2 2013
214. 🇮🇹 Kevin Gilardoni 1 2 2014
215. 🇧🇪 Tim Verbergt 1 2 2015
216. 🇩🇪 Daniel Keilwitz 1 2 2019
217. 🇫🇷 Pierre Compot 1 2 2021
218. 🇫🇷 Jean-Charles Battut 0 2 2012
219. 🇨🇭 Bruno Staub 0 2 2022
220. 🇮🇹 Paolo Maria Silvestrini 0 2 2022
221. 🇩🇪 Mike David Ortmann 0 2 2022
222. 🇪🇸 Julio Carayol Casas 0 1 2019

Disclaimer: Information taken for this page are taken from data’s that are verified through Racing Reference, DriverDB, Speedsport Magazine and NASCAR Whelen Euro Series. Photo is courtesy of NASCAR Whelen Euro Series / Bart Dehaese.

Last Updated: 20 May 2023

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s