Ulysse Delsaux

Date of Birth: 22 September 1997 (age 23)
Birth Place: Troyes, France
Team: RDV Competition
Debut Season: 2016 (ENPRO), 2014 (EN2)
Starts: 35 (ENPRO), 47 (EN2)
Wins: 0 (ENPRO), 4 (EN2)
Podiums: 0 (ENPRO), 13 (EN2)
Poles: 0 (ENPRO), 6 (EN2)
Fastest Laps: 0 (ENPRO), 7 (EN2)
Profile:
(To be added later)
Year-by-Year Statistics:
| Season | Class | Car | Team | Points | Pos. | ||
|---|---|---|---|---|---|---|---|
| Wins | Podiums | Poles | FL’s | ||||
| Starts | Top 5’s | Top 10’s | DNF’s | ||||
| 2014 | Elite 2 | #23 Redline Chevy #10 McDonald’s Chevy |
RDV Competition | 504 | 9th | ||
| 0 | 0 | 0 | 0 | ||||
| 11 | 2 | 3 | 1 | ||||
| 2015 | Elite 2 | #3 TEPAC Ford | RDV Competition | 572 | 7th | ||
| 0 | 1 | 0 | 0 | ||||
| 12 | 2 | 10 | 1 | ||||
| 2016 | Elite 1 | #31 Nexteer Ford | RDV Competition | 496 | 9th | ||
| 0 | 0 | 0 | 1 | ||||
| 12 | 0 | 6 | 2 | ||||
| 2017 | Elite 2 | #3 TEPAC Toyota | RDV Competition | 580 | 4th | ||
| 1 | 6 | 2 | 3 | ||||
| 12 | 6 | 9 | 0 | ||||
| 2018 | Elite 2 | #3 TEPAC Toyota | RDV Competition | 503 | 1st | ||
| 3 | 6 | 4 | 4 | ||||
| 12 | 9 | 10 | 1 | ||||
| 2019 | Elite 1 | #10 GCS Camaro | RDV Competition | 429 | 9th | ||
| 0 | 0 | 0 | 0 | ||||
| 13 | 1 | 4 | 1 | ||||
| 2021 | ENPRO | #10 GCS Camaro | RDV Competition | 218 | 19th | ||
| 0 | 0 | 0 | 0 | ||||
| 10 | 0 | 4 | 0 | ||||
Previous Career Accomplishments:
- 2018 – NASCAR Whelen Euro Series – Elite 2 Champion
Disclaimer: Previous Career Accomplishments are courtesy of Driver Database. Unless noted on the photo, all photos are courtesy of NASCAR Whelen Euro Series / Stephane Azemard / Bart Dehaese.










