
Date of Birth: 22 December 1994 (age 27)
Birth Place: Litomsyl, Czech Republic
Team: Hendriks Motorsport
Debut Season: 2015
Starts: 44 (ENPRO), 64 (EN2)
Wins: 0 (ENPRO), 7 (EN2)
Podiums: 1 (ENPRO), 16 (EN2)
Poles: 0 (ENPRO), 5 (EN2)
Fastest Laps: 0 (ENPRO), 7 (EN2)
Profile:
(To be added soon)
Year-by-Year Statistics:
Season | Class | Car | Team | Points | Pos. | ||
---|---|---|---|---|---|---|---|
Wins | Podiums | Poles | FL’s | ||||
Starts | Top 5’s | Top 10’s | DNF’s | ||||
2015 | Elite 1 | #15 Orion Ford | Renauer Motorsport | 227 | 19th | ||
0 | 0 | 0 | 0 | ||||
1 | 0 | 1 | 0 | ||||
2015 | Elite 2 | #15 Orion Ford | Renauer Motorsport | 415 | 16th | ||
0 | 0 | 0 | 0 | ||||
8 | 0 | 4 | 0 | ||||
2016 | Elite 1 | #5 Dexwet/Orion Ford | Renauer Motorsport | 258 | 22nd | ||
0 | 0 | 0 | 0 | ||||
4 | 0 | 1 | 1 | ||||
2016 | Elite 2 | #5 Dexwet/Orion Ford | Renauer Motorsport | 500 | 8th | ||
0 | 1 | 0 | 0 | ||||
10 | 3 | 8 | 2 | ||||
2017 | Elite 1 | #5 Orion/INDECOR Ford | Renauer Motorsport | 276 | 19th | ||
0 | 0 | 0 | 0 | ||||
7 | 0 | 0 | 1 | ||||
2017 | Elite 2 | #5 Orion/INDECOR Ford | Renauer Motorsport | 333 | 18th | ||
0 | 0 | 0 | 0 | ||||
8 | 0 | 3 | 1 | ||||
2018 | Elite 1 | #5 Orion/INDECOR Ford #7 Orion SS #7 Orion Ford |
Renauer Motorsport Belgium Driver Academy |
337 | 13th | ||
0 | 0 | 0 | 0 | ||||
10 | 2 | 5 | 1 | ||||
2019 | Elite 1 | #7 Orion Ford | Hendriks Motorsport | 262 | 22nd | ||
0 | 0 | 0 | 0 | ||||
9 | 0 | 2 | 4 | ||||
2019 | Elite 2 | #7 Orion Ford | Hendriks Motorsport | 409 | 8th | ||
0 | 2 | 0 | 1 | ||||
10 | 3 | 6 | 2 | ||||
2020 | ENPRO | #7 Orion Ford | Hendriks Motorsport | 108 | 20th | ||
0 | 0 | 0 | 0 | ||||
4 | 0 | 3 | 1 | ||||
2020 | EN2 | #7 Orion Ford | Hendriks Motorsport | 336 | 7th | ||
2 | 4 | 2 | 2 | ||||
8 | 6 | 7 | 1 | ||||
2021 | ENPRO | #7 Orion/Hezeberg Ford | Hendriks Motorsport | 42 | 36th | ||
0 | 0 | 0 | 0 | ||||
2 | 0 | 0 | 1 | ||||
2021 | EN2 | #7 Orion/Hezeberg Ford | Hendriks Motorsport | 445 | 1st | ||
5 | 9 | 2 | 3 | ||||
12 | 9 | 10 | 1 | ||||
2022 | ENPRO | #7 Orion Ford | Hendriks Motorsport | 229* | 4th* | ||
0* | 1* | 0* | 0* | ||||
8* | 5* | 5* | 1* | ||||
2022 | EN2 | #7 Orion Ford | Hendriks Motorsport | 250* | 3rd* | ||
0* | 4* | 1* | 1* | ||||
8* | 6* | 7* | 0* |
Previous Career Accomplishments:
- 2021 – NASCAR Whelen Euro Series – EuroNASCAR 2 Champion
Disclaimer: Previous Career Accomplishments are courtesy of Driver Database. Unless noted on the photo, all photos are courtesy of NASCAR Whelen Euro Series / Klemen Sofric / Stephane Azemard.
Last Updated: 8 September 2022