
With more than 60 drivers from 21 countries competing in this series across all classes last season, the NASCAR Whelen Euro Series features the most diverse cast of drivers in any category of stock car racing. There’s no shortage of talent in the drivers that competed in this series with series champions such as series champions Alon Day and Loris Hezemans, up-and-coming talents such as Vittorio Ghirelli and Gianmarco Ercoli and heavily experienced veterans such as former Formula One champion Jacques Villeneuve and sports car racing star Marc Goossens.
NASCAR Whelen Euro Series consists of two main classes: EuroNASCAR PRO and EuroNASCAR 2. Which class a driver is allowed to compete is determined by the driver grading that they receive from the series: EuroNASCAR 2 is restricted towards those graded as Silver/Bronze by the series, while EuroNASCAR PRO allows driver from all grade levels to compete.
Drivers are allowed to compete in both classes if they and/or the team wishes to do so and while a new driver is encouraged to make their debut in EuroNASCAR 2, a driver can directly make their debut in EuroNASCAR PRO. If a team fields a driver in both classes, then the team must field the exact same car for both of their drivers.
A third class, EuroNASCAR Club Challenge, was introduced in 2017 as a regularity-based championship intended for amateur drivers to experience the EuroNASCAR stock cars without having to worry about the competition aspect. Drivers from the two main classes of Euro Series may use the Club Challenge class as a method to get more practice time and while they would still be recognized as entrants in the Entry List, they would be ineligible to be classified and score championship points.
Listed below are the drivers that are scheduled to compete in the 2022 season and drivers that competed in at least one race of the 2020 season. The drivers are ordered based on their car number followed by the ordering of which races they entered should the team enters more than one (1) driver during the 2022 season.
EuroNASCAR PRO
Teams and Drivers COMPETING IN THE 2022 SEASON
DRIVER | CAR # | TEAM |
---|---|---|
Thomas Krasonis (GRE) | 1 | Academy Motorsport |
Federico Monti (ITA) | 2 | Academy Motorsport |
Frédéric Gabillon (FRA) | 3 | RDV Competition |
Patrick Lemarié (FRA) | 5 | Academy Motorsport |
Martin Doubek (CZE) | 7 | Hendriks Motorsport-MOMO |
Dario Caso (ITA) | 8 | Racers Motorsport |
Dario Caso (ITA) | 9 | Racers Motorsport |
Marc Goossens (BEL) | 14 | SpeedHouse |
Claudio Remigio Cappelli (ITA) | 16 | MK1 Racing Italia |
Bernardo Manfrè (ITA) | 17 | MK1 Racing Italia |
Giorgio Maggi (SUI) | 18 | Race Art Technology |
Henri Tuomaala (FIN) | 23 | Team Bleekemolen |
Alon Day (ISR) | 24 | Team Bleekemolen |
Nicolò Gabossi (ITA) Vittorio Ghirelli (ITA) |
25 | Not Only Motorsport |
Stefano Attianese (ITA) | 27 | Double V Racing |
Aliyyah Koloc (UAE) | 29 | Buggyra ZM Racing |
Cosimo Barberini (ITA) | 33 | SpeedHouse |
Vittorio Ghirelli (ITA) | 36 | Not Only Motorsport |
Gustas Grinbergas (LIT) Yasmeen Koloc (UAE) |
38 | Buggyra ZM Racing |
Eivind Brynildsen (NOR) Alex Sedgwick (GBR) |
40 | SpeedHouse |
Jonne Räutjarvi (FIN) | 44 | Team Bleekemolen |
Romain Iannetta (FRA) | 46 | Marko Stipp Motorsport |
Leonardo Colavita (ITA) | 47 | Racers Motorsport Double T Racing |
Yevgen Sokolovskiy (UKR) | 48 | Marko Stipp Motorsport |
Tobias Dauenhauer (DEU) Liam Hezemans (NED) |
50 | Hendriks Motorsport-MOMO |
Gianmarto Ercoli (ITA) | 54 | CAAL Racing |
Fabrizio Armetta (ITA) | 55 | The Club Motorsport |
Nicolò Rocca (ITA) | 56 | CAAL Racing |
Lucas Luhr (DEU) Christoph Lenz (SUI) |
58 | Racingfuel Motorsport |
Alexander Graff (SWE) | 64 | SpeedHouse |
Riccardo Romagnoli (ITA) | 65 | The Club Motorsport |
Sebastiaan Bleekemolen (NED) | 69 | Team Bleekemolen |
Ian Eric Wadén (FIN) Jonne Räutjarvi (FIN) |
72 | Team Bleekemolen |
Max Lanza (ITA) | 88 | CAAL Racing |
Davide Dallara (ITA) Vittorio Ghirelli (ITA) |
89 | Not Only Motorsport |
Nicolò Gabossi (ITA) Davide Dallara (ITA) |
90 | Not Only Motorsport |
Constantin Kletzer (AUT) Yann Zimmer (SUI) |
94 | Racingfuel Motorsport |
Riccardo Romagnoli (ITA) | TBA | The Club Motorsport |
FREE AGENT DRIVERS That Competed in 2021
DRIVER | CAR # | PREVIOUS TEAM |
---|---|---|
Thomas Ferrando (FRA) | 1 | Academy Motorsport |
Michaela Dorcikova (SVK) | 1 | Academy Motorsport |
Luka Nurmi (FIN) | 4 | Iceboys |
Jacques Villeneuve (CAN) | 5 | Academy Motorsport |
Loris Hezemans (NED) | 7 | Hendriks Motorsport-MOMO |
Ulysse Delsaux (FRA) | 10 | RDV Competition |
Stienes Longin (BEL) | 11 | PK Carsport |
Francesco Sini (ITA) | 12 | Solaris Motorsport |
Luigi Ferrara (ITA) | 42 | 42 Racing |
Scott Jeffs (GBR) | 46 | Marko Stipp Motorsport |
Pierre Combot (FRA) | 46 | Marko Stipp Motorsport |
Davide Amaduzzi (ITA) | 56 | CAAL Racing |
Simon Pilate (BEL) | 66 | DF1 Racing |
Andrea Nori (ITA) | 90 | Not Only Motorsport |
Igor Romanov (UKR) | 90 | Not Only Motorsport |
For more information on the EuroNASCAR PRO drivers, see here.
EuroNASCAR 2
Teams and Drivers COMPETING IN THE 2022 SEASON
DRIVER | CAR # | TEAM |
---|---|---|
Andrea Tronconi (ITA) Kasparas Vingilis (LIT) |
1 | Academy Motorsport |
Kasparas Vingilis (LIT) Arianna Casoli (ITA) |
2 | Academy Motorsport |
Ulysse Delsaux (FRA) | 3 | RDV Competition |
Vladimiros Tziortzis (CYP) | 5 | Academy Motorsport |
Martin Doubek (CZE) | 7 | Hendriks Motorsport-MOMO |
Paolo Valeri (ITA) | 8 | Racers Motorsport |
Dario Caso (ITA) | 8 | Racers Motorsport |
Arianna Casoli (ITA) | 14 | SpeedHouse |
Alfredo de Matteo (ITA) Claudio Remigio Cappelli (ITA) |
16 | MK1 Racing Italia |
Francesco Garisto (ITA) | 17 | MK1 Racing Italia |
Claudio Remigio Cappelli (ITA) | 18 | Race Art Technology |
Leevi Lintukanto (FIN) Tuomas Pöntinen (FIN) |
23 | Team Bleekemolen |
Christian Malcharek (SVK) | 24 | Team Bleekemolen |
Alina Loibnegger (AUT) Paolo Maria Silvestrini (ITA) Nicolò Gabossi (ITA) |
25 | Not Only Motorsport |
Patrick Schober (AUT) | 27 | Double V Racing |
Aliyyah Koloc (UAE) | 29 | Buggyra ZM Racing |
Paul Jouffreau (FRA) | 33 | SpeedHouse |
TBA | 36 | Not Only Motorsport |
Yasmeen Koloc (UAE) Téo Calvet (FRA) |
38 | Buggyra ZM Racing |
Matthias Hauer (FRA) Neo Lambert (FRA) |
40 | SpeedHouse |
Janne Koikkalainen (FIN) | 44 | Team Bleekemolen |
Miguel Gomes (POR) | 46 | Marko Stipp Motorsport |
Leonardo Colavita (ITA) | 47 | Racers Motorsport Double T Racing |
Yevgen Sokolovskiy (UKR) | 48 | Marko Stipp Motorsport |
Liam Hezemans (NED) | 50 | Hendriks Motorsport-MOMO |
Luli del Castello (ITA) | 54 | CAAL Racing |
Roberto Benedetti (ITA) | 55 | The Club Motorsport |
Gil Linster (LUX) | 56 | CAAL Racing |
Christoph Lenz (SUI) Matthew Ellis (GBR) |
58 | Racingfuel Motorsport |
Eric Quintal (FRA) | 64 | SpeedHouse |
Melvin de Groot (NED) Michael Bleekemolen (NED) |
69 | Team Bleekemolen |
Michael Bleekemolen (NED) | 72 | Team Bleekemolen |
Alberto “Naska” Fontana (ITA) | 88 | CAAL Racing |
Alberto Panebianco (ITA) | 89 | Not Only Motorsport |
Advait Deodhar (IND) | 90 | Not Only Motorsport |
Roger Mettler (SUI) Alina Loibnegger (AUT) |
94 | Racingfuel Motorsport |
Thomas Condaminas (FRA) | TBA | TBA |
FREE AGENT DRIVERS That Competed in 2021
DRIVER | CAR # | PREVIOUS TEAM |
---|---|---|
Thomas Krasonis (GRE) | 2 | Academy Motorsport |
Ossi Peltola (FIN) | 4 | Iceboys |
Didier Bec (FRA) | 10 | RDV Competition |
Pol van Pollaert (BEL) | 11 | PK Carsport |
Bernardo Manfrè (ITA) | 17 | 42 Racing |
Pierluigi Veronesi (ITA) | 27 | Double V Racing |
Ian Eric Wadén (FIN) | 44 | DF1 Racing |
Tobias Dauenhauer (DEU) | 50 | Hendriks Motorsport |
Fabrizio Armetta (ITA) | 55 | The Club Motorsports |
Shaun Hollamby (GBR) | 77 | DF1 Racing |
For more information on the EuroNASCAR 2 drivers, see here.
EuroNASCAR Club Challenge
Teams and Drivers COMPETING IN THE 2022 SEASON
DRIVER | CAR # | TEAM |
---|---|---|
Federico Monti (ITA) | 2 | Academy Motorsport |
Arianna Casoli (ITA) | 14 | SpeedHouse |
Julian Vanheelen (AUT) | 25 | Not Only Motorsport |
Paul Jouffreau (FRA) | 33 | SpeedHouse |
Josef Machacek (CZE) | 38 | Buggyra ZM Racing |
Neo Lambert (FRA) | 40 | SpeedHouse |
Andreas Kuchelbacher (ITA) | 46 | Marko Stipp Motorsport |
Gordon Barnes (GBR) | 48 | Marko Stipp Motorsport |
Eric Quintal (FRA) | 64 | SpeedHouse |
Thomas Dombrowski (FRA) | 72 | Team Bleekemolen |
Eivind Brynildsen (NOR) | 89 | Not Only Motorsport |
Mato Matosevic (SUI) | 94 | Racingfuel Motorsport |
Information are provided from the Entry Lists and Results section of the NASCAR Whelen Euro Series official website.
Last Updated: 9 September 2022