Since the first season of NASCAR Whelen Euro Series under official NASCAR sanctioning in 2012, a total of 245 drivers have made at least 1 entry in a EuroNASCAR 2 race. Four drivers have entered a race but have yet to start a race.
Out of the 245 drivers, forty-five drivers have made at least twenty (20) starts, eighteen have made at least thirty (30) starts while six of them have made at least fifty (50) starts. Listed below are the all-time starts ranking for the drivers that have competed in the EuroNASCAR 2 class.
The list shown below are correct as of the end of the 2022 NASCAR GP Spain – Valencia NASCAR Fest at Circuit Ricardo Tormo. Drivers shown in “bold” are drivers that have competed in at least 1 EuroNASCAR 2 race over the course of the 2022 NASCAR Whelen Euro Series season.
RANK | DRIVER | STARTS | ENTRIES | CAREER SPAN |
---|---|---|---|---|
1. | Arianna Casoli (ITA) | 69 | 70 | 2016-present |
2. | Justin Kunz (DEU) | 59 | 61 | 2016-2019, 2021 |
3. | Martin Doubek (CZE) | 58 | 59 | 2015-2017, 2019-present |
4. | Eric Quintal (FRA) | 58 | 58 | 2012-2014, 2018-present |
5. | Jerry de Weerdt (BEL) | 54 | 54 | 2014-2019 |
6. | Simone Laureti (ITA) | 50 | 51 | 2014-2019 |
7. | Ulysse Delsaux (FRA) | 49 | 50 | 2014-2015, 2017-2018, 2022-present |
8. | Thomas Ferrando (FRA) | 48 | 48 | 2014-2017 |
9. | Leonard Vernet (SUI) | 46 | 46 | 2012-2015 |
10. | Didier Bec (FRA) | 45 | 48 | 2013-2017,2021 |
11. | Guillaume Deflandre (BEL) | 37 | 38 | 2015-2018 |
12. | Pierluigi Veronesi (ITA) | 37 | 37 | 2018-2019, 2021 |
13. | Paul Guiod (FRA) | 36 | 36 | 2016-2018 |
14. | Nicholas Risitano (ITA) | 35 | 35 | 2018-2020 |
15. | Max Lanza (ITA) | 32 | 33 | 2018-2021 |
16. | Mirco Schultis (DEU) | 31 | 33 | 2016-2020 |
17. | Gil Linster (LUX) | 31 | 32 | 2017-2018, 2021-present |
18. | Advait Deodhar (IND) | 30 | 30 | 2018-2019, 2021-present |
19. | Stephane Sabates (FRA) | 28 | 30 | 2012-2015 |
20. | Stienes Longin (BEL) | 28 | 28 | 2014-2016 |
21. | Salvador Tineo Arroyo (ESP) | 28 | 28 | 2014-2016 |
22. | Marconi Abreu (BRA) | 28 | 28 | 2016-2018 |
23. | Jerome Laurin (FRA) | 27 | 28 | 2012-2014 |
24. | Naveh Talor (ISR) | 27 | 28 | 2019-present |
25. | Joseph Cozzella (FRA) | 26 | 28 | 2012-2014 |
26. | Franck Violas (FRA) | 25 | 27 | 2012-2014 |
27. | Eric de Doncker (BEL) | 24 | 28 | 2015-2017, 2019 |
28. | Joaquin Gabarron (SUI) | 24 | 24 | 2012-2014 |
29. | Philipp Lietz (AUT) | 24 | 24 | 2014-2015 |
30. | Carmen Boix Gil (ESP) | 24 | 24 | 2017-2018 |
31. | Guillaume Dumarey (BEL) | 24 | 247 | 2017-2018, 2020 |
32. | Vladimiros Tziortzis (CYP) | 24 | 24 | 2020-present |
33. | Francesco Garisto (ITA) | 24 | 24 | 2020-present |
34. | Felipe Rabello (BRA) | 23 | 24 | 2017-2018 |
35. | Vittorio Ghirelli (ITA) | 23 | 23 | 2019-2020 |
36. | Ian Eric Waden (FIN) | 22 | 23 | 2018-2019, 2021 |
37. | Gianmarco Ercoli (ITA) | 22 | 22 | 2014-2015 |
38. | Alessandro Brigatti (ITA) | 22 | 22 | 2019-2020 |
39. | Simon Pilate (BEL) | 22 | 22 | 2020-2021 |
40. | Yevgen Sokolovskiy (UKR) | 22 | 22 | 2020-present |
41. | Christophe de Fierlant (BEL) | 21 | 22 | 2012-2013 |
42. | Kenko Miura (JPN) | 21 | 22 | 2017-2018, 2020 |
43. | Thomas Krasonis (GRE) | 21 | 22 | 2019, 2021 |
44. | Renzo Calcinati (ITA) | 20 | 24 | 2013, 2016-2018 |
45. | Hugo Bec (FRA) | 20 | 20 | 2014, 2016-2018 |
46. | Erika Monforte (ITA) | 19 | 22 | 2014-2016 |
47. | Vincent Gonneau (FRA) | 19 | 20 | 2012-2013 |
48. | Maciej Dreszer (POL) | 19 | 20 | 2017-2018 |
49. | Philippe Baudiniere (FRA) | 19 | 19 | 2012-2014 |
50. | Maxime Dumarey (BEL) | 18 | 20 | 2014-2015 |
51. | Francesco Linossi (ITA) | 18 | 20 | 2014-2015 |
52. | Michael Bleekemolen (NED) | 18 | 19 | 2019, 2021-present |
53. | Florian Venturi (FRA) | 18 | 18 | 2018-2019 |
54. | Leevi Lintukanto (FIN) | 17 | 18 | 2020-present |
55. | Jack Gaudin (FRA) | 16 | 18 | 2012-2015 |
56. | Josh Burdon (AUS) | 16 | 16 | 2012-2013 |
57. | Guillaume Rousseau (FRA) | 16 | 16 | 20123-2014 |
58. | Wilfried Boucenna (FRA) | 16 | 16 | 2014, 2018 |
59. | Jesse Vartiainen (FIN) | 15 | 15 | 2018-2019 |
60. | Andre Castro (USA) | 15 | 15 | 2019-2020 |
61. | Christian Malcharek (SVK) | 14 | 18 | 2015-2016, 2022-present |
62. | Enzo Pastor (PHL) | 14 | 14 | 2012-2013 |
63. | Gabriele Gardel (SUI) | 14 | 14 | 2014, 2016 |
64. | Nicki Petersen (DEN) | 14 | 14 | 2015, 2017 |
65. | Alberto Panebianco (ITA) | 14 | 14 | 2021-present |
66. | Miguel Gomes (POR) | 14 | 14 | 2021-present |
67. | Alina Loibnegger (AUT) | 14 | 14 | 2021-present |
68. | Dario Caso (ITA) | 13 | 14 | 2016-2017 |
69. | Sam Taheri (IRN) | 13 | 14 | 2017, 2019 |
70. | Giorgio Maggi (SUI) | 13 | 13 | 2019 |
71. | Myatt Snider (USA) | 13 | 13 | 2019 |
72. | Julien Goupy (FRA) | 12 | 12 | 2013 |
73. | Anthony Gandon (FRA) | 12 | 12 | 2013 |
74. | Marcal Melo (BRA) | 12 | 12 | 2014 |
75. | Carole Perrin (FRA) | 12 | 12 | 2015 |
76. | Shawn Paul Wakefield (GBR) | 12 | 12 | 2016 |
77. | Tom Boonen (BEL) | 12 | 12 | 2018 |
78. | Francesco Parli (SUI) | 12 | 12 | 2018 |
79. | Pedro Bonnet (BEL) | 12 | 12 | 2013 |
80. | Ben Creanor (GBR) | 12 | 12 | 2019 |
81. | Matthias Hauer (DEU) | 12 | 12 | 2019-present |
82. | Paolo Valeri (ITA) | 12 | 12 | 2021-present |
83. | Roberto Benedetti (ITA) | 11 | 14 | 2015, 2017, 2020, 2022-present |
84. | David Perisset (FRA) | 11 | 12 | 2012, 2014 |
85. | Denis Dupont (BEL) | 11 | 12 | 2014 |
86. | Florian Renauer (AUT) | 11 | 12 | 2015 |
87. | Gabriela Arantes Prado (BRA) | 11 | 12 | 2015 |
88. | Riccardo Geltrude (ITA) | 11 | 12 | 2016 |
89. | Freddie Hemborg (SWE) | 11 | 11 | 2019 |
90. | Lasse Sørensen (DEN) | 11 | 11 | 2019 |
91. | Nathalie Maillet (LUX) | 10 | 12 | 2014 |
92. | Simon Escallier (FRA) | 10 | 10 | 2012 |
93. | Tanguy Ide (FRA) | 10 | 10 | 2012 |
94. | Alain Grand (FRA) | 10 | 10 | 2012 |
95. | Vito Rodrigues (FRA) | 10 | 10 | 2012 |
96. | Gabriele Volpato (ITA) | 10 | 10 | 2013 |
97. | Roman Mavlanov (RUS) | 10 | 10 | 2016 |
98. | Maxime Pampel (BEL) | 10 | 10 | 2018 |
99. | Diederik Ceyssens (BEL) | 10 | 10 | 2018 |
100. | Zihara Esteban (ESP) | 10 | 10 | 2012-13, 2020 |
101. | Julia Landauer (USA) | 10 | 10 | 2020 |
102. | Dylan Derdaele (BEL) | 10 | 10 | 2020 |
103. | Willy Gruber (AUT) | 9 | 12 | 2016 |
104. | Gerald Cormon (FRA) | 9 | 10 | 2012 |
105. | Pol van Pollaert (BEL) | 8 | 10 | 2018-2021 |
106. | Philippe Marie (FRA) | 8 | 8 | 2012 |
107. | Alex Fabiano (BRA) | 8 | 8 | 2012 |
108. | Martin van Hove (BEL) | 8 | 8 | 2012, 2014 |
109. | Giovanni Trione (SUI) | 8 | 8 | 2020 |
110. | Shaun Hollamby (GBR) | 8 | 8 | 2019, 2021 |
111. | Leonardo Colavita (ITA) | 8 | 8 | 2021-present |
112. | Amir el Hage (ESP) | 7 | 8 | 2014 |
113. | Marco Spinelli (ITA) | 7 | 8 | 2014, 2016-2017 |
114. | Sailesh Bolisetti (IND) | 6 | 8 | 2013 |
115. | Leonardo Baccarelli (ITA) | 6 | 8 | 2014-2015 |
116. | Marsilio Canuti (ITA) | 6 | 6 | 2014 |
117. | Eric van der Vyver (FRA) | 6 | 6 | 2013, 2015 |
118. | Ruggero Melgrati (ITA) | 6 | 6 | 2014-2015 |
119. | Freddie Hunt (GBR) | 6 | 6 | 2016 |
120. | Evan Pichard Arnaud (FRA) | 6 | 6 | 2017 |
121. | Marko Stipp (DEU) | 6 | 6 | 2016, 2018 |
122. | Scott Jeffs (GBR) | 6 | 6 | 2019 |
123. | Melvin de Groot (NED) | 6 | 6 | 2021-present |
124. | Eric Clément (FRA) | 5 | 6 | 2019 |
125. | Fabrizio Armetta (ITA) | 4 | 6 | 2013, 2021 |
126. | Adriano Medeiros (BRA) | 4 | 4 | 2012 |
127. | Didier Lescos (FRA) | 4 | 4 | 2012 |
128. | Nicolas Gaudin (FRA) | 4 | 4 | 2013 |
129. | Pierre Roche (BEL) | 4 | 4 | 2013-2014 |
130. | Frederic Greiling (FRA) | 4 | 4 | 2014 |
131. | Giovanni Altoe (ITA) | 4 | 4 | 2015 |
132. | Peter Gross (DEU) | 4 | 4 | 2014 |
133. | Andrea Perlini (ITA) | 4 | 4 | 2017 |
134. | Gunther Deutsch (DEU) | 4 | 4 | 2017 |
135. | Denny Zardo (ITA) | 4 | 4 | 2017 |
136. | Freddy Nordström (SWE) | 4 | 4 | 2018, 2019 |
137. | Bert Longin (BEL) | 4 | 4 | 2019 |
138. | Moreno di Silvestre (ITA) | 4 | 4 | 2019 |
139. | Hugo de Sadeleer (SUI) | 4 | 4 | 2019 |
140. | Andreas Jochimsen (DEN) | 4 | 4 | 2020 |
141. | Igor Romanov (UKR) | 4 | 4 | 2020 |
142. | Janne Koikkalainen (FIN) | 4 | 4 | 2019, 2022-present |
143. | Alfredo de Matteo (ITA) | 4 | 4 | 2021-present |
144. | Luca Pirri Ardizzone (ITA) | 3 | 6 | 2014 |
145. | Claudio Giudici (ITA) | 3 | 4 | 2016-2017 |
146. | Jennifer Jo Cobb (USA) | 3 | 4 | 2018-2019 |
147. | Nicolò Rocca (ITA) | 2 | 4 | 2014 |
148. | Carlos Martinez de Campos (ESP) | 2 | 4 | 2014 |
149. | Philippe Steveny (BEL) | 2 | 4 | 2013, 2015 |
150. | Clemens Sparowitz (AUT) | 2 | 4 | 2018 |
151. | Julien Schell (FRA) | 2 | 4 | 2018 |
152. | Alex Ciompi (ITA) | 2 | 4 | 2020 |
153. | Stephane Enout (FRA) | 2 | 2 | 2012 |
154. | Bertrand Migout (FRA) | 2 | 2 | 2012 |
155. | Eric Menini (LUX) | 2 | 2 | 2012 |
156. | Jean Luc Zajfert (FRA) | 2 | 2 | 2012 |
157. | Ben Anderson (GBR) | 2 | 2 | 2012 |
158. | Neil Tressler (GBR) | 2 | 2 | 2012 |
159. | Loic Deman (BEL) | 2 | 2 | 2012 |
160. | Cedric Deman (BEL) | 2 | 2 | 2012 |
161. | Diego Duez (MEX) | 2 | 2 | 2012 |
162. | Marc Duez (BEL) | 2 | 2 | 2012 |
163. | Nigel Vaulkhard (GBR) | 2 | 2 | 2012 |
164. | Olivier Bacle (FRA) | 2 | 2 | 2012 |
165. | Benoit de Keyser (BEL) | 2 | 2 | 2012 |
166. | Olivier Porta (FRA) | 2 | 2 | 2012 |
167. | Donald Reignoux (FRA) | 2 | 2 | 2012 |
168. | Sebastien Baron (FRA) | 2 | 2 | 2013 |
169. | Caty Caly (FRA) | 2 | 2 | 2013 |
170. | Marco Rocca (ITA) | 2 | 2 | 2013 |
171. | Francois Verbist (BEL) | 2 | 2 | 2013 |
172. | Jesus Diaz Villaroel (ESP) | 2 | 2 | 2013 |
173. | Ian Gough (GBR) | 2 | 2 | 2013 |
174. | Stewert Lydall (GBR) | 2 | 2 | 2013 |
175. | Kevin O’Connell (GBR) | 2 | 2 | 2013 |
176. | Frederic Johais (FRA) | 2 | 2 | 2013 |
177. | Lino Curti (ITA) | 2 | 2 | 2013 |
178. | Luigi Moccia (ITA) | 2 | 2 | 2013 |
179. | Xavier Michel (FRA) | 2 | 2 | 2013 |
180. | Tiff Needell (GBR) | 2 | 2 | 2013 |
181. | Jean Luc Pocino (FRA) | 2 | 2 | 2013 |
182. | Pablo Gallego (ESP) | 2 | 2 | 2019 |
183. | Alessandro Tonoli (ITA) | 2 | 2 | 2019 |
184. | Neal van Vaerenbergh (BEL) | 2 | 2 | 2014 |
185. | Philippe Valenza (ESP) | 2 | 2 | 2014 |
186. | Paulo Bonifacio (BRA) | 2 | 2 | 2014 |
187. | Bradley Smith (GBR) | 2 | 2 | 2014 |
188. | Lorenzo Marcucci (ITA) | 2 | 2 | 2014 |
189. | Pascal Hugot (FRA) | 2 | 2 | 2014 |
190. | Sebastien Morales (FRA) | 2 | 2 | 2015 |
191. | Arthur Lehouck (FRA) | 2 | 2 | 2015 |
192. | Brandon Gdovic (USA) | 2 | 2 | 2015 |
193. | Bart van Haeren (BEL) | 2 | 2 | 2015 |
194. | Rayane Ait-Adjedjou (ALG) | 2 | 2 | 2016 |
195. | Maik Barten (NED) | 2 | 2 | 2016 |
196. | Luca Tosini (ITA) | 2 | 2 | 2016 |
197. | Roger Bromiley (GBR) | 2 | 2 | 2017 |
198. | Yuya Sakamoto (JPN) | 2 | 2 | 2017 |
199. | Jean-Baptiste Simmenauer (FRA) | 2 | 2 | 2017 |
200. | Pierre Yves Rosoux (BEL) | 2 | 2 | 2017 |
201. | Julio Carayol Casas (ESP) | 2 | 2 | 2018 |
202. | Jean Claude Diebolt (FRA) | 2 | 2 | 2018 |
203. | Filippo Vita (ITA) | 2 | 2 | 2018 |
204. | Alex Sedgwick (GBR) | 2 | 2 | 2018 |
205. | Adrien Paviot (FRA) | 2 | 2 | 2018 |
206. | Stephen Young (GBR) | 2 | 2 | 2018 |
207. | Claudio Remigio Cappelli (ITA) | 2 | 2 | 2019 |
208. | Ioannis Smyrlis (GRE) | 2 | 2 | 2019 |
209. | Niels Albert (BEL) | 2 | 2 | 2019 |
210. | Davide Dallara (ITA) | 2 | 2 | 2020 |
211. | Kris Richard (SUI) | 2 | 2 | 2020 |
212. | Frank Riedel (DEU) | 2 | 2 | 2020 |
213. | Ossi Peltola (FIN) | 2 | 2 | 2021 |
214. | Andrea Tronconi (ITA) | 2 | 2 | 2022-present |
215. | Kasparas Vingilis (LTU) | 2 | 2 | 2022-present |
216. | Yannick Panagiotis (FRA) | 2 | 2 | 2022-present |
217. | Patrick Schober (AUT) | 2 | 2 | 2022-present |
218. | Aliyyah Koloc (UAE) | 2 | 2 | 2022-present |
219. | Paul Jouffreau (FRA) | 2 | 2 | 2022-present |
220. | Téo Calvet (FRA) | 2 | 2 | 2022-present |
221. | Liam Hezemans (NED) | 2 | 2 | 2022-present |
222. | Luli del Castello (ITA) | 2 | 2 | 2022-present |
223. | Christoph Lenz (SUI) | 2 | 2 | 2022-present |
224. | Alberto “Naska” Fontana (ITA) | 2 | 2 | 2022-present |
225. | Anthony Garbarino (FRA) | 1 | 2 | 2012 |
226. | Luciano Linossi (ITA) | 1 | 2 | 2013 |
227. | Miguel Angel Dasi Perez (ESP) | 1 | 2 | 2014 |
228. | Mauro Serra (MON) | 1 | 2 | 2016 |
229. | Jean-François Dumoulin (CAN) | 1 | 2 | 2018 |
230. | Sven van Laere (BEL) | 1 | 2 | 2019 |
231. | Gašper Dernovšek (SVN) | 1 | 2 | 2020 |
232. | Joao Teixeira (POR) | 1 | 1 | 2012 |
233. | William Ayer Jr. (BRA) | 1 | 1 | 2013 |
234. | Michelle de Jesus (BRA) | 1 | 1 | 2013 |
235. | Giam Paolo Tenchini (ITA) | 1 | 1 | 2013 |
236. | Jessica Amendola (ITA) | 1 | 1 | 2013 |
237. | Santiago Cañizares (ESP) | 1 | 1 | 2015 |
238. | Moises Soriano (ESP) | 1 | 1 | 2015 |
239. | Barry Maessen (NED) | 1 | 1 | 2019 |
240. | Gianluca de Lorenzi (ITA) | 0 | 4 | 2014 |
241. | Vittorio Bagnasco (ITA) | 0 | 2 | 2015 |
242. | Marcel Lenerz (DEU) | 0 | 2 | 2020 |
243. | Bernardo Manfrè (ITA) | 0 | 2 | 2021 |
244. | Yasmeen Koloc (UAE) | 0 | 2 | 2022-present |
245. | Alfonso de Orleans-Borbon (ESP) | 0 | 1 | 2019 |
Disclaimer: Information taken for this page are taken from Racing Reference, DriverDB and NASCAR Whelen Euro Series’ official website. All photos used are courtesy of NASCAR Whelen Euro Series / Stephane Azemard.
Last Updated: 8 June 2022