Arianna Casoli, the driver with the most starts in EuroNASCAR 2 at 81

A total of 260 drivers have made at least one (1) entry in a race of NASCAR Whelen Euro Series’ junior division EuroNASCAR 2 since the series’ first season under NASCAR’s official sanctioning in 2012. A driver is considered to have entered a race if they attempted to compete in at least one official session, while a driver is considered to have started if the driver was to take the green flag at the start of the race.

Out of the 260 drivers, fifty-two drivers have made at least twenty (20) starts, twenty-one have made at least thirty (30) starts while only seven have made at least fifty (50) starts. Nine drivers have yet to start a race despite being officially entered to at least one EuroNASCAR 2 race weekend.

Listed below are the all-time starts ranking for the drivers that have competed in the EuroNASCAR 2 class. The all-time starts list excludes races that are not considered as part of the official championship calendar, such as the 2012 exhibition race at Tours and the two Trofeo Angelo Caffi tournaments.

NOTE: The list shown below are correct as of the end of the 2023 Valencia NASCAR Fest at Circuit Ricardo Tormo. Drivers shown in “bold” are drivers that have competed in at least 1 (one) EuroNASCAR 2 race over the course of the 2023 NASCAR Whelen Euro Series season.

RANK DRIVER STARTS ENTRIES CAREER SPAN
1. 🇮🇹 Arianna Casoli 81 82 2016-present
2. 🇨🇿 Martin Doubek 70 73 2015-2017,
2019-present
3. 🇫🇷 Eric Quintal 70 70 2012-2014,
2018-present
4. 🇩🇪 Justin Kunz 59 61 2016-2019,
2021
5. 🇫🇷 Ulysse Delsaux 59 60 2014-2015,
2017-2018,
2022
6. 🇧🇪 Jerry de Weerdt 54 54 2014-2019
7. 🇮🇹 Simone Laureti 50 51 2014-2019
8. 🇫🇷 Thomas Ferrando 48 48 2014-2017
9. 🇨🇭 Leonard Vernet 46 46 2012-2015
10. 🇫🇷 Didier Bec 45 48 2013-2017,
2021
11. 🇱🇺 Gil Linster 43 44 2017-2018,
2021-present
12. 🇧🇪 Guillaume Deflandre 37 38 2015-2018
13. 🇮🇹 Pierluigi Veronesi 37 37 2018-2019,
2021
14. 🇫🇷 Paul Guiod 36 36 2016-2018
15. 🇨🇾 Vladimiros Tziortzis 35 36 2020-present
16. 🇮🇹 Nicholas Risitano 35 35 2018-2020
17. 🇮🇳 Advait Deodhar 34 34 2018-2019,
2021-2022
18. 🇮🇹 Max Lanza 32 33 2018-2021
19. 🇩🇪 Mirco Schultis 31 33 2016-2020
20. 🇳🇱 Michael Bleekemolen 30 31 2019,
2021-present
21. 🇺🇦 Yevgen Sokolovskiy 30 30 2020-2022
22. 🇫🇷 Stephane Sabates 28 30 2012-2015
23. 🇧🇪 Stienes Longin 28 28 2014-2016
24. 🇪🇸 Salvador Tineo Arroyo 28 28 2014-2016
25. 🇧🇷 Marconi Abreu 28 28 2016-2018
256 🇫🇷 Jerome Laurin 27 28 2012-2014
27. 🇮🇱 Naveh Talor 27 28 2019-2021
28. 🇫🇷 Joseph Cozzella 26 28 2012-2014
29. 🇮🇹 Francesco Garisto 26 26 2020-2022
30. 🇫🇷 Franck Violas 25 27 2012-2014
31. 🇯🇵 Kenko Miura 25 26 2017-2018,
2020,
2022-present
32. 🇧🇪 Eric de Doncker 24 28 2015-2017,
2019
33. 🇸🇰 Christian Malcharek 24 28 2015-2016,
2022
34. 🇨🇭 Joaquin Gabarron 24 24 2012-2014
35. 🇦🇹 Philipp Lietz 24 24 2014-2015
36. 🇪🇸 Carmen Boix Gil 24 24 2017-2018
37. 🇧🇪 Guillaume Dumarey 24 24 2017-2018,
2020
38. 🇵🇹 Miguel Gomes 24 24 2021-2022
39. 🇦🇹 Alina Loibnegger 24 24 2021-2022
40. 🇮🇹 Roberto Benedetti 23 26 2015, 2017,
2020,
2022-present
41. 🇧🇷 Felipe Rabello 23 24 2017-2018
42. 🇮🇹 Vittorio Ghirelli 23 23 2019-2020
43. 🇮🇹 Gianmarco Ercoli 22 24 2014-2015,
2017
44. 🇫🇮 Ian Eric Waden 22 23 2018-2019,
2021
45. 🇮🇹 Alessandro Brigatti 22 22 2019-2020
46. 🇧🇪 Simon Pilate 22 22 2020-2021
47. 🇩🇪 Tobias Dauenhauer 22 22 2020-2021
48. 🇮🇹 Paolo Valeri 22 22 2021-present
49. 🇧🇪 Christophe de Fierlant 21 22 2012-2013
50. 🇬🇷 Thomas Krasonis 21 22 2019, 2021
51. 🇮🇹 Renzo Calcinati 20 24 2013,
2016-2018
52. 🇫🇷 Hugo Bec 20 20 2014,
2016-2018
53. 🇮🇹 Dario Caso 19 24 2016-2017,
2022-present
54. 🇮🇹 Erika Monforte 19 22 2014-2016
55. 🇫🇷 Vincent Gonneau 19 20 2012-2013
56. 🇵🇱 Maciej Dreszer 19 20 2017-2018
57. 🇩🇪 Matthias Hauer 19 20 2019-present
58. 🇫🇷 Philippe Baudiniere 19 19 2012-2014
59. 🇧🇪 Maxime Dumarey 18 20 2014-2015
60. 🇮🇹 Francesco Linossi 18 20 2014-2015
61. 🇫🇷 Florian Venturi 18 18 2018-2019
62. 🇫🇮 Leevi Lintukanto 17 18 2020-2022
63. 🇮🇹 Alberto Panebianco 17 18 2021-2022
64. 🇫🇷 Jack Gaudin 16 18 2012-2015
65. 🇮🇹 Leonardo Colavita 16 18 2021-2022
66. 🇦🇺 Josh Burdon 16 16 2012-2013
67. 🇫🇷 Guillaume Rousseau 16 16 20123-2014
68. 🇫🇷 Wilfried Boucenna 16 16 2014, 2018
69. 🇫🇮 Jesse Vartiainen 15 15 2018-2019
70. 🇺🇸 Andre Castro 15 15 2019-2020
71. 🇵🇭 Enzo Pastor 14 14 2012-2013
72. 🇨🇭 Gabriele Gardel 14 14 2014, 2016
73. 🇩🇰 Nicki Petersen 14 14 2015, 2017
74. 🇳🇱 Melvin de Groot 14 14 2021-present
75. 🇦🇹 Patrick Schober 14 14 2022-present
76. 🇫🇷 Paul Jouffreau 14 14 2022-present
77. 🇮🇹 Alberto “Naska” Fontana 14 14 2022-present
78. 🇮🇷 Meisam Taheri 13 14 2017, 2019
79. 🇮🇹 Claudio Remigio Cappelli 13 14 2019,
2022-present
80. 🇨🇭 Giorgio Maggi 13 13 2019
81. 🇺🇸 Myatt Snider 13 13 2019
82. 🇫🇷 Julien Goupy 12 12 2013
83. 🇫🇷 Anthony Gandon 12 12 2013
84. 🇧🇷 Marcal Melo 12 12 2014
85. 🇫🇷 Carole Perrin 12 12 2015
86. 🇬🇧 Shawn Paul Wakefield 12 12 2016
87. 🇧🇪 Tom Boonen 12 12 2018
88. 🇨🇭 Francesco Parli 12 12 2018
89. 🇧🇪 Pedro Bonnet 12 12 2018
90. 🇬🇧 Ben Creanor 12 12 2019
91. 🇳🇱 Liam Hezemans 12 12 2022
92. 🇮🇹 Luli del Castello 12 12 2022
93. 🇫🇷 David Perisset 11 12 2012, 2014
94. 🇧🇪 Denis Dupont 11 12 2014
95. 🇦🇹 Florian Renauer 11 12 2015
96. 🇧🇷 Gabriela Arantes Prado 11 12 2015
97. 🇮🇹 Riccardo Geltrude 11 12 2016
98. 🇱🇹 Kasparas Vingilis 11 12 2022
99. 🇸🇪 Freddie Hemborg 11 11 2019
100. 🇩🇰 Lasse Sørensen 11 11 2019
101. 🇱🇺 Nathalie Maillet 10 12 2014
102. 🇫🇷 Simon Escallier 10 10 2012
103. 🇫🇷 Tanguy Ide 10 10 2012
104. 🇫🇷 Alain Grand 10 10 2012
105. 🇫🇷 Vito Rodrigues 10 10 2012
106. 🇮🇹 Gabriele Volpato 10 10 2013
107. 🇷🇺 Roman Mavlanov 10 10 2016
108. 🇧🇪 Maxime Pampel 10 10 2018
109. 🇧🇪 Diederik Ceyssens 10 10 2018
110. 🇪🇸 Zihara Esteban 10 10 2012-2013,
2020
111. 🇺🇸 Julia Landauer 10 10 2020
112. 🇧🇪 Dylan Derdaele 10 10 2020
113. 🇫🇮 Tuomas Pöntinen 10 10 2022
114. 🇦🇹 Willy Gruber 9 12 2016
115. 🇫🇷 Gerald Cormon 9 10 2012
116. 🇧🇪 Pol van Pollaert 8 10 2018-2021
117. 🇫🇷 Philippe Marie 8 8 2012
118. 🇧🇷 Alex Fabiano 8 8 2012
119. 🇧🇪 Martin van Hove 8 8 2012, 2014
120. 🇨🇭 Giovanni Trione 8 8 2020
121. 🇬🇧 Shaun Hollamby 8 8 2019, 2021
122. 🇦🇪 Aliyyah Koloc 8 8 2022
123. 🇫🇮 Janne Koikkalainen 7 12 2019, 2022
124. 🇪🇸 Amir el Hage 7 8 2014
125. 🇮🇹 Marco Spinelli 7 8 2014,
2016-2017
126. 🇮🇳 Sailesh Bolisetti 6 8 2013
127. 🇮🇹 Leonardo Baccarelli 6 8 2014-2015
128. 🇮🇹 Marsilio Canuti 6 6 2014
129. 🇫🇷 Eric van der Vyver 6 6 2013, 2015
130. 🇮🇹 Ruggero Melgrati 6 6 2014-2015
131. 🇬🇧 Freddie Hunt 6 6 2016
132. 🇫🇷 Evan Pichard Arnaud 6 6 2017
133. 🇩🇪 Marko Stipp 6 6 2016, 2018
134. 🇬🇧 Scott Jeffs 6 6 2019
135. 🇫🇷 Eric Clément 5 6 2019
136. 🇮🇹 Fabrizio Armetta 4 8 2013, 2021,
2023-present
137. 🇨🇭 Christoph Lenz 4 6 2022
138. 🇧🇷 Adriano Medeiros 4 4 2012
139. 🇫🇷 Didier Lescos 4 4 2012
140. 🇫🇷 Nicolas Gaudin 4 4 2013
141. 🇧🇪 Pierre Roche 4 4 2013-2014
142. 🇫🇷 Frederic Greiling 4 4 2014
143. 🇮🇹 Giovanni Altoe 4 4 2015
144. 🇩🇪 Peter Gross 4 4 2014
145. 🇮🇹 Andrea Perlini 4 4 2017
146. 🇩🇪 Gunther Deutsch 4 4 2017
147. 🇮🇹 Denny Zardo 4 4 2017
148. 🇸🇪 Freddy Nordström 4 4 2018, 2019
149. 🇧🇪 Bert Longin 4 4 2019
150. 🇮🇹 Moreno di Silvestre 4 4 2019
151. 🇨🇭 Hugo de Sadeleer 4 4 2019
152. 🇩🇰 Andreas Jochimsen 4 4 2020
153. 🇺🇦 Igor Romanov 4 4 2020
154. 🇮🇹 Alfredo de Matteo 4 4 2021-2022
155. 🇫🇷 Néo Lambert 4 4 2022
156. 🇨🇭 Thomas Toffel 4 4 2022-present
157. 🇮🇹 Luca Pirri-Ardizzone 3 6 2014
158. 🇮🇹 Claudio Giudice 3 4 2016-2017
159. 🇺🇸 Jennifer Jo Cobb 3 4 2018-2019
160. 🇬🇧 Matthew Ellis 3 4 2022
161. 🇧🇪 Sven van Laere 3 4 2019,
2023-present
162. 🇮🇹 Nicolò Rocca 2 4 2014
163. 🇪🇸 Carlos Martinez de Campos 2 4 2014
164. 🇧🇪 Philippe Steveny 2 4 2013, 2015
165. 🇦🇹 Clemens Sparowitz 2 4 2018
166. 🇫🇷 Julien Schell 2 4 2018
167. 🇮🇹 Alex Ciompi 2 4 2020
168. 🇫🇷 Stephane Enout 2 2 2012
169. 🇫🇷 Bertrand Migout 2 2 2012
170. 🇱🇺 Eric Menini 2 2 2012
171. 🇫🇷 Jean Luc Zajfert 2 2 2012
172. 🇬🇧 Ben Anderson 2 2 2012
173. 🇬🇧 Neil Tressler 2 2 2012
174. 🇧🇪 Loic Deman 2 2 2012
175. 🇧🇪 Cedric Deman 2 2 2012
176. 🇲🇽 Diego Duez 2 2 2012
177. 🇧🇪 Marc Duez 2 2 2012
178. 🇬🇧 Nigel Vaulkhard 2 2 2012
179. 🇫🇷 Olivier Bacle 2 2 2012
180. 🇧🇪 Benoit de Keyser 2 2 2012
181. 🇫🇷 Olivier Porta 2 2 2012
182. 🇫🇷 Donald Reignoux 2 2 2012
183. 🇫🇷 Sebastien Baron 2 2 2013
184. 🇫🇷 Caty Caly 2 2 2013
185. 🇮🇹 Marco Rocca 2 2 2013
186. 🇧🇪 Francois Verbist 2 2 2013
187. 🇪🇸 Jesus Diaz Villaroel 2 2 2013
188. 🇬🇧 Ian Gough 2 2 2013
189. 🇬🇧 Stewert Lydall 2 2 2013
190. 🇺🇸 Kevin O’Connell 2 2 2013
191. 🇫🇷 Frederic Johais 2 2 2013
192. 🇮🇹 Lino Curti 2 2 2013
193. 🇮🇹 Luigi Moccia 2 2 2013
194. 🇫🇷 Xavier Michel 2 2 2013
195. 🇬🇧 Tiff Needell 2 2 2013
196. 🇫🇷 Jean Luc Pocino 2 2 2013
197. 🇪🇸 Pablo Gallego 2 2 2019
198. 🇮🇹 Alessandro Tonoli 2 2 2019
199. 🇧🇪 Neal van Vaerenbergh 2 2 2014
200. 🇪🇸 Philippe Valenza 2 2 2014
201. 🇧🇷 Paulo Bonifacio 2 2 2014
202. 🇬🇧 Bradley Smith 2 2 2014
203. 🇮🇹 Lorenzo Marcucci 2 2 2014
204. 🇫🇷 Pascal Hugot 2 2 2014
205. 🇫🇷 Sebastien Morales 2 2 2015
206. 🇫🇷 Arthur Lehouck 2 2 2015
207. 🇺🇸 Brandon Gdovic 2 2 2015
208. 🇧🇪 Bart van Haeren 2 2 2015
209. 🇩🇿 Rayane Ait-Adjedjou 2 2 2016
210. 🇳🇱 Maik Barten 2 2 2016
211. 🇮🇹 Luca Tosini 2 2 2016
212. 🇬🇧 Roger Bromiley 2 2 2017
213. 🇯🇵 Yuya Sakamoto 2 2 2017
214. 🇫🇷 Jean-Baptiste Simmenauer 2 2 2017
215. 🇧🇪 Pierre Yves Rosoux 2 2 2017
216. 🇪🇸 Julio Carayol Casas 2 2 2018
217. 🇫🇷 Jean Claude Diebolt 2 2 2018
218. 🇮🇹 Filippo Vita 2 2 2018
219. 🇬🇧 Alex Sedgwick 2 2 2018
220. 🇫🇷 Adrien Paviot 2 2 2018
221. 🇬🇧 Stephen Young 2 2 2018
222. 🇬🇷 Ioannis Smyrlis 2 2 2019
223. 🇧🇪 Niels Albert 2 2 2019
224. 🇮🇹 Davide Dallara 2 2 2020
225. 🇨🇭 Kris Richard 2 2 2020
226. 🇩🇪 Frank Riedel 2 2 2020
227. 🇫🇮 Ossi Peltola 2 2 2021
228. 🇮🇹 Andrea Tronconi 2 2 2022
229. 🇫🇷 Yannick Panagiotis 2 2 2022
230. 🇫🇷 Téo Calvet 2 2 2022
231. 🇧🇷 Nick Schneider 2 2 2023-present
232. 🇬🇧 Jack Davidson 2 2 2023-present
233. 🇮🇹 Riccardo Romagnoli 2 2 2023-present
234. 🇫🇷 Thomas Dombrowski 2 2 2023-present
235. 🇺🇸 Nick Strickler 2 2 2023-present
236. 🇫🇷 Anthony Garbarino 1 2 2012
237. 🇮🇹 Luciano Linossi 1 2 2013
238. 🇪🇸 Miguel Angel Dasi Perez 1 2 2014
239. 🇲🇨 Mauro Serra 1 2 2016
240. 🇨🇦 Jean-François Dumoulin 1 2 2018
241. 🇸🇮 Gašper Dernovšek 1 2 2020
242. 🇷🇸 Zoran Kastratović 1 2 2022
243. 🇦🇺 Max Mason 1 2 2023-present
244. 🇵🇹 Joao Teixeira 1 1 2012
245. 🇧🇷 William Ayer Jr. 1 1 2013
246. 🇧🇷 Michelle de Jesus 1 1 2013
247. 🇮🇹 Giam Paolo Tenchini 1 1 2013
248. 🇮🇹 Jessica Amendola 1 1 2013
249. 🇪🇸 Santiago Cañizares 1 1 2015
250. 🇪🇸 Moises Soriano 1 1 2015
251. 🇳🇱 Barry Maessen 1 1 2019
252. 🇮🇹 Gianluca de Lorenzi 0 4 2014
253. 🇮🇹 Vittorio Bagnasco 0 2 2015
254. 🇫🇷 Alexandre Guiod 0 2 2016
255. 🇩🇪 Marcel Lenerz 0 2 2020
256. 🇮🇹 Bernardo Manfrè 0 2 2021
257. 🇦🇪 Yasmeen Koloc 0 2 2022
258. 🇮🇹 Paolo Maria Silvestrini 0 2 2022
259. 🇩🇪 Hugo Sasse 0 2 2022
260. 🇪🇸 Alfonso de Orleans-Borbon 0 1 2019

Disclaimer: Information taken for this page are taken from data’s that are verified through Racing Reference, DriverDB, Speedsport Magazine and NASCAR Whelen Euro Series. Photo is courtesy of NASCAR Whelen Euro Series / Nina Weinbrenner.

Last Updated: 20 May 2023

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s