Nicolò Rocca
Date of Birth: 14 December 1993
Birth Place: Turin, Italy
Team: PK Carsport
Debut Season: 2013 (Elite 1), 2014 (Elite 2)
Starts: 58 (Elite 1), 2 (Elite 2)
Wins: 4 (Elite 1), 0 (Elite 2)
Podiums: 11 (Elite 1), 1 (Elite 2)
Poles: 7 (Elite 1), 0 (Elite 2)
Fastest Laps: 2 (Elite 1), 0 (Elite 2)
Profile:
Originally starting his racing career competing in Formula Renault, Nicolò Rocca made a switch to stock car racing at the age of 19 when he was signed by Scorpus Racing to drive in the NASCAR Whelen Euro Series. A move to CAAL Racing would follow the following year, and Rocca achieved his biggest success so far with CAAL when he scored 3 race victories in 2015 before finishing fourth in the overall Championship in 2016.
Unfortunately, he was later released by the team in 2017 for Salvador Tineo Arroyo, although Rocca returned to CAAL for a part-time effort in 2018, competing at the Brands Hatch and Zolder rounds. This year, a new opportunity opened up for Rocca after PK Carsport signed him to replace the suspended Anthony Kumpen and thus the young, fast, and now experienced Italian will return to full-time competition in the No. 24 Quatra Chevrolet Camaro.
Year-by-Year Statistics:
Season | Class | Car # | Wins | Podiums | Top 5’s | Top 10’s | Points | Pos. |
---|---|---|---|---|---|---|---|---|
2019 | Elite 1 | 24 | 1 | 2 | 6 | 8 | 264 | 3rd |
2018 | Elite 1 | 56 | 0 | 0 | 1 | 2 | 154 | 25th |
2016 | Elite 1 | 56 | 0 | 2 | 6 | 9 | 553 | 4th |
2015 | Elite 1 | 56 | 3 | 6 | 6 | 7 | 561 | 9th |
2014 | Elite 1 | 25 | 0 | 0 | 1 | 6 | 482 | 13th |
2014 | Elite 2 | 25 | 0 | 1 | 1 | 1 | 65 | 44th |
2013 | Elite 1 | 19 / 18 | 0 | 0 | 1 | 7 | 403 | 14th |
2019 Race-by-Race Statistics:
Race | Grid Pos | Finish Pos | Status | Points |
---|---|---|---|---|
Valencia 1 | 5 | 5 | Running | 32 |
Valencia 2 | 4 | 5 | Running | 32 |
Franciacorta 1 | 4 | 6 | Running | 31 |
Franciacorta 2 | 5 | 5 | Running | 32 |
Brands Hatch 1 | 4 | 3 | Running | 34 |
Brands Hatch 2 | 3 | 9 | Running | 28 |
Most 1 | 1 | 1 | Running | 40 |
Most 2 | 1 | 11 | Running | (26)* |
Venray | 4 | 2 | Running | 35 |
* Points in brackets are not counted in the championship because of the best 8 out of the first 9 races rule.
Previous Career Accomplishments:
Previous Career Accomplishments are courtesy of Driver Database.