EuroNASCAR 2 – Fastest Lap Leaders
Since the first season of NASCAR Whelen Euro Series under official NASCAR sanctioning in 2012, a total of 42 different drivers and 22 different teams have scored the fastest lap award during a race session in NASCAR Whelen Euro Series’ junior division EuroNASCAR 2.
Listed below are the drivers and teams that have scored a fastest lap in the EuroNASCAR PRO class of the NASCAR Whelen Euro Series. The all-time list excludes races that are not considered as part of the official championship calendar, such as the 2012 exhibition race at Tours and the two Trofeo Angelo Caffi tournaments.
Please note that for Race 2 of the 2012 Spa 200, there was no reputable data found regarding who scored the Fastest Lap. Therefore, the driver and team that scored the Fastest Lap in that race is currently listed as “Unknown”.
NOTE : The list shown below are correct as of the end of the 2023 EuroNASCAR Finals at Circuit Zolder. Drivers shown in “bold” are drivers that have competed in at least one (1) EuroNASCAR 2 race of the 2023 NASCAR Whelen Euro Series season.
DRIVERS
Vincent Gonneau became the first driver to earn a fastest lap award in an EuroNASCAR race when he set it in the inaugural NASCAR Whelen Euro Series race at Circuit Paul Armagnac in 2012.
The most recent driver to score the fastest lap for the first time is Paul Jouffreau, who secured his first fastest lap award in the second race of the 2023 American Festival of Rome at Autodromo Autodromo Vallelunga.
Thomas Ferrando currently holds the record for the most fastest lap award received with 13, three more than Vladimiros Tziortzis. The Cypriot driver has one more fastest lap award than Stienes Longin, Tobias Dauenhauer and Martin Doubek. All three drivers have secured 9 fastest lap awards, but Longin sits ahead as he achieved that feat first.
RANK | DRIVER | FL’S | FIRST FL | LAST FL |
---|---|---|---|---|
1. | 🇫🇷 Thomas Ferrando | 13 | 2014 American SpeedFest II, Race 2 | 2017 American Festival NASCAR Finals, Race 2 |
2. | 🇨🇾 Vladimiros Tziortzis | 10 | 2022 Valencia NASCAR Fest, Race 1 | 2023 NASCAR GP Germany, Race 2 |
3. | 🇧🇪 Stienes Longin | 9 | 2015 Valencia NASCAR Fest, Race 2 | 2019 Valencia NASCAR Fest, Race 1 |
4. | 🇩🇪 Tobias Dauenhauer | 9 | 2020 Delphix / NSR American Festival of Rome, Race 1 | 2021 American Festival of Rome, Race 2 |
5. | 🇨🇿 Martin Doubek | 9 | 2019 American Car Fest | 2023 NASCAR GP Czech Republic, Race 1 |
6. | 🇫🇷 Ulysse Delsaux | 7 | 2017 Valencia NASCAR Fest, Race 2 | 2018 American Fan Fest Semi-Finals, Race 2 |
7. | 🇫🇷 Anthony Gandon | 6 | 2013 Dijon 200, Race 1 | 2013 Le Mans Finals, Race 1 |
8. | 🇮🇹 Alberto “Naska” Fontana | 6 | 2022 American SpeedFest IX, Race 1 | 2023 NASCAR GP Germany, Race 1 |
9. | 🇫🇷 Florian Venturi | 5 | 2018 American SpeedFest VI, Race 2 | 2019 American SpeedFest VII, Race 2 |
10. | 🇨🇭 Giorgio Maggi | 5 | 2019 OMV MaxxMotion NASCAR Show, Race 1 | 2019 American Festival NASCAR Finals, Race 2 |
11. | 🇦🇺 Josh Burdon | 4 | 2012 Valencia SemiFinals, Race 1 | 2013 American SpeedFest I, Race 1 |
12. | 🇪🇸 Salvador Tineo Arroyo | 4 | 2015 Autospeedway American Style, Race 2 | 2016 American Festival NASCAR Finals, Race 2 |
13. | 🇧🇪 Guillaume Dumarey | 4 | 2017 American Festival NASCAR Finals, Race 1 | 2018 American Festival NASCAR Finals, Race 1 |
14. | 🇮🇹 Vittorio Ghirelli | 4 | 2020 Fracasso NASCAR GP Croatia, Race 1 | 2020 Valencia Super Speedweek, Race 4 |
15. | 🇧🇪 Maxime Dumarey | 3 | 2014 Knauf/Michelin 75, Race 2 | 2014 Autodromo Umbria Semifinals, Race 2 |
16. | 🇧🇪 Denis Dupont | 3 | 2014 Knauf/Michelin 75, Race 1 | 2014 Le Mans Finals, Race 2 |
17. | 🇮🇹 Gianmarco Ercoli | 3 | 2015 Tours Motor Show, Race 1 | 2015 American Festival NASCAR Finals, Race 2 |
18. | 🇧🇷 Felipe Rabello | 3 | 2017 Autospeedway American Style, Race 1 | 2018 NASCAR GP of Italy, Race 2 |
19. | 🇫🇷 Wilfried Boucenna | 3 | 2014 American SpeedFest II, Race 1 | 2018 American Festival NASCAR Finals, Race 2 |
20. | 🇫🇷 Paul Jouffreau | 3 | 2023 American Festival of Rome, Race 2 | 2023 EuroNASCAR Finals, Race 2 |
21. | 🇫🇷 Eric Quintal | 2 | 2012 Nogaro 200, Race 2 | 2012 Valencia SemiFinals, Race 2 |
22. | 🇧🇪 Neal van Vaerenbergh | 2 | 2014 Valencia NASCAR Fest, Race 1 | 2014 Valencia NASCAR Fest, Race 1 |
23. | 🇦🇹 Philipp Lietz | 2 | 2015 Valencia NASCAR Fest, Race 1 | 2015 Autospeedway American Style, Race 1 |
24. | 🇺🇸 Myatt Snider | 2 | 2019 Valencia NASCAR Fest, Race 1 | 2019 Valencia NASCAR Fest, Race 2 |
25. | 🇮🇱 Naveh Talor | 2 | 2021 OMV MaxxMotion NASCAR Show, Race 12 | 2021 NASCAR GP Belgium, Race 2 |
26. | 🇳🇱 Liam Hezemans | 2 | 2022 NASCAR GP Italy, Race 2 | 2022 NASCAR GP Belgium, Race 1 |
27. | 🇫🇷 Vincent Gonneau | 1 | 2012 Nogaro 200, Race 1 | 2012 Nogaro 200, Race 1 |
28. | 🇧🇷 Adriano Medeiros | 1 | 2012 Brands Hatch 200, Race 1 | 2012 Brands Hatch 200, Race 1 |
29. | 🇧🇪 Martin van Hove | 1 | 2012 Brands Hatch 200, Race 2 | 2012 Brands Hatch 200, Race 2 |
30. | 🇧🇪 Loic Deman | 1 | 2012 Spa 200, Race 1 | 2012 Spa 200, Race 1 |
31. | 🏁 Unknown | 1 | 2012 Spa 200, Race 2 | 2012 Spa 200, Race 2 |
32. | 🇫🇷 Olivier Porta | 1 | 2012 Le Mans Finals, Race 1 | 2012 Le Mans Finals, Race 1 |
33. | 🇵🇭 Enzo Pastor | 1 | 2013 Nogaro 200, Race 1 | 2013 Nogaro 200, Race 1 |
34. | 🇮🇹 Gabriele Volpato | 1 | 2013 Dijon 200, Race 1 | 2013 Dijon 200, Race 1 |
35. | 🇨🇭 Joaquin Gabarron | 1 | 2013 Michelin/Tours Evenements 100, Race 2 | 2013 Michelin/Tours Evenements 100, Race 2 |
36. | 🇮🇹 Fabrizio Armetta | 1 | 2013 Le Mans Finals, Race 2 | 2013 Le Mans Finals, Race 2 |
37. | 🇧🇪 Bart van Haeren | 1 | 2015 Magione American Style, Race 2 | 2015 Magione American Style, Race 2 |
38. | 🇮🇹 Denny Zardo | 1 | 2017 American NASCAR Weekend, Race 1 | 2017 American NASCAR Weekend, Race 1 |
39. | 🇮🇹 Nicholas Risitano | 1 | 2018 Valencia NASCAR Fest, Race 2 | 2018 Valencia NASCAR Fest, Race 2 |
40. | 🇩🇰 Lasse Sørensen | 1 | 2019 American Festival NASCAR Finals, Race 1 | 2019 American Festival NASCAR Finals, Race 1 |
41. | 🇮🇳 Advait Deodhar | 1 | 2021 American SpeedFest VIII, Race 1 | 2021 American SpeedFest VIII, Race 1 |
42. | 🇧🇪 Simon Pilate | 1 | 2021 American SpeedFest VIII, Race 2 | 2021 American SpeedFest VIII, Race 2 |
TEAMS
On the Team’s side, Hendriks Motorsport currently holds the record for the most fastest laps with 29. They were followed by PK Carsport, who scored 20 fastest laps, and CAAL Racing, who sits third on the all-time list with 14.
RANK | TEAM | FL’S | FIRST FASTEST LAP | LAST FASTEST LAP |
---|---|---|---|---|
1. | 🇳🇱 Hendriks Motorsport | 29 | 2019 OMV MaxxMotion NASCAR Show, Race 1 | 2022 NASCAR GP Belgium, Race 1 |
2. | 🇧🇪 PK Carsport | 20 | 2014 Valencia NASCAR Fest, Race 1 | 2018 American Festival NASCAR Finals, Race 1 |
3. | 🇮🇹 CAAL Racing | 14 | 2013 Le Mans Finals, Race 1 | 2023 NASCAR GP Germany, Race 1 |
4. | 🇫🇷 Knauf Racing | 12 | 2015 American SpeedFest III, Race 1 | 2018 American Festival NASCAR Finals, Race 2 |
5. | 🇫🇷 TFT Racing | 11 | 2012 Nogaro 200, Race 1 | 2013 Le Mans Finals, Race 1 |
6. | 🇮🇹 Academy Motorsport | 10 | 2022 Valencia NASCAR Fest, Race 1 | 2023 NASCAR GP Germany, Race 2 |
7. | 🇫🇷 RDV Competition | 7 | 2017 Valencia NASCAR Fest, Race 2 | 2023 EuroNASCAR Finals, Race 2 |
8. | 🇺🇸 Go Fas Racing | 5 | 2018 American SpeedFest VI, Race 2 | 2019 American SpeedFest VII, Race 2 |
9. | 🇫🇷 Scorpus Racing | 4 | 2012 Valencia SemiFinals, Race 1 | 2013 American SpeedFest I, Race 1 |
10. | 🇫🇷 OverDrive | 4 | 2014 American SpeedFest II, Race 1 | 2014 Nürburgring 200, Race 2 |
11. | 🇧🇪 Marc VDS Racing Team | 3 | 2014 Knauf/Michelin 75, Race 1 | 2014 Le Mans Finals, Race 2 |
12. | 🇮🇹 Double T Racing | 3 | 2015 Tours Motor Show, Race 1 | 2015 American Festival NASCAR Finals, Race 2 |
13. | 🇫🇷 Gonneau Racing | 2 | 2012 Nogaro 200, Race 1 | 2013 Dijon 200, Race 1 |
14. | 🇨🇭 Rapido Racing | 2 | 2012 Spa 200, Race 1 | 2013 Michelin/Tours Evenements 100, Race 2 |
15. | 🇸🇲 GDL Racing | 2 | 2015 Valencia NASCAR Fest, Race 1 | 2015 Autospeedway American Style, Race 1 |
16. | 🇪🇸 Racing Engineering | 2 | 2019 Valencia NASCAR Fest, Race 1 | 2019 Valencia NASCAR Fest, Race 2 |
17. | 🇦🇹 DF1 Racing | 2 | 2019 American Festival NASCAR Finals, Race 1 | 2021 American SpeedFest VIII, Race 2 |
18. | 🇮🇹 Not Only Motorsport | 2 | 2021 OMV MaxxMotion NASCAR Show, Race 12 | 2021 NASCAR GP Belgium, Race 2 |
19. | 🇫🇷 Autosport 42 | 1 | 2012 Brands Hatch 200, Race 1 | 2012 Brands Hatch 200, Race 1 |
20. | 🏁 Unknown | 1 | 2012 Spa 200, Race 2 | 2012 Spa 200, Race 2 |
21. | 🇲🇨 Alex Caffi Motorsport | 1 | 2017 American NASCAR Weekend, Race 1 | 2017 American NASCAR Weekend, Race 1 |
22. | 🇮🇹 Racers Motorsport | 1 | 2018 Valencia NASCAR Fest, Race 2 | 2018 Valencia NASCAR Fest, Race 2 |
Disclaimer: Information taken for this page are taken from data that are verified through Racing Reference, DriverDB, Speedsport Magazine and NASCAR Whelen Euro Series. Credits for all photos are listed underneath each image.
Last Updated: 22 March 2024