Martin Doubek
Date of Birth: 22 December 1994 (age 28)
Birth Place: Litomsyl, Czech Republic
Team: Hendriks Motorsport
Debut Season: 2015
Starts: 48 (ENPRO), 68 (EN2)
Wins: 0 (ENPRO), 7 (EN2)
Podiums: 1 (ENPRO), 16 (EN2)
Poles: 0 (ENPRO), 5 (EN2)
Fastest Laps: 0 (ENPRO), 8 (EN2)
Profile:
A second generation racer, Martin Doubek is a true veteran in the NASCAR Whelen Euro Series. He first entered EuroNASCAR in 2015 when he joined Renauer Motorsport’s Elite 2 squad on the second round at Raceway Venray.
Doubek’s performances earned the praise of Renauer’s team owner Sepp Renauer, who rewarded the young Czech driver with an Elite 1 appearance in the final race of the year at Circuit Zolder. In a sign of things to come, Doubek secured an impressive top-10 finish on his top class debut despite having been forced to start from last due to issues during Qualifying.
The following year, Doubek scored his first ever podium finish in the junior division when finished third in the penultimate race of the year at Circuit Zolder. Seven more top-10 finishes was enough for him to secure eighth in the driver’s standings.
He increased his participation in ENPRO in 2017 with Renauer before he made the full switch to the top class in 2018. Initially staying at Renauer, Renauer’s dissolution just after the season opener at Valencia caused Doubek to be transferred to Belgium Driver Academy after teammate Maxim Pampel bought the team’s entry for the remainder of the year.
Belgium Driver Academy’s entry was later bought by their partnering team Hendriks Motorsport in 2019 and with that, Doubek joined the Dutch team and contested the year in both classes. In 2020, he won his first career race in EuroNASCAR 2 with a sweep at Circuit Zolder as he stepped back from ENPRO competition to focus his efforts in EuroNASCAR 2.
Doubek leveled up his game in 2021 as he and teammate Tobias Dauenhauer formed a menacing duo that dominated EuroNASCAR’s junior division. Both drivers scored five race wins that year, but in the end it was Doubek who came out as the champion after Dauenhauer crashed in the final race at Vallelunga.
The EuroNASCAR 2 title success inspired Doubek to make a return to double duty competition in 2022. He was unable to defend his EN2 title, but he was able to score his first EuroNASCAR PRO podium finish on his 40th start – the record for the most starts needed before a driver’s first podium finish in the top class.
With the continued support of his father Jiří Doubek and Hendriks Motorsport, Martin Doubek is set to contest the 2023 EuroNASCAR season in both classes with the No. 7 Orion Ford Mustang.
Year-by-Year Statistics:
Season | Class | Car | Team | Points | Pos. | ||
---|---|---|---|---|---|---|---|
Wins | Podiums | Poles | FL’s | ||||
Starts | Top 5’s | Top 10’s | DNF’s | ||||
2015 | Elite 1 | #15 Orion Ford | Renauer Motorsport | 227 | 19th | ||
0 | 0 | 0 | 0 | ||||
1 | 0 | 1 | 0 | ||||
2015 | Elite 2 | #15 Orion Ford | Renauer Motorsport | 415 | 16th | ||
0 | 0 | 0 | 0 | ||||
8 | 0 | 4 | 0 | ||||
2016 | Elite 1 | #5 Dexwet / Orion Ford | Renauer Motorsport | 258 | 22nd | ||
0 | 0 | 0 | 0 | ||||
4 | 0 | 1 | 1 | ||||
2016 | Elite 2 | #5 Dexwet / Orion Ford | Renauer Motorsport | 500 | 8th | ||
0 | 1 | 0 | 0 | ||||
10 | 3 | 8 | 2 | ||||
2017 | Elite 1 | #5 Orion / INDECOR Ford | Renauer Motorsport | 276 | 19th | ||
0 | 0 | 0 | 0 | ||||
7 | 0 | 0 | 1 | ||||
2017 | Elite 2 | #5 Orion / INDECOR Ford | Renauer Motorsport | 333 | 18th | ||
0 | 0 | 0 | 0 | ||||
8 | 0 | 3 | 1 | ||||
2018 | Elite 1 | #5 Orion / INDECOR Ford #7 Orion SS #7 Orion Ford |
Renauer Motorsport Belgium Driver Academy |
337 | 13th | ||
0 | 0 | 0 | 0 | ||||
10 | 2 | 5 | 1 | ||||
2019 | Elite 1 | #7 Orion Ford | Hendriks Motorsport | 262 | 22nd | ||
0 | 0 | 0 | 0 | ||||
9 | 0 | 2 | 4 | ||||
2019 | Elite 2 | #7 Orion Ford | Hendriks Motorsport | 409 | 8th | ||
0 | 2 | 0 | 1 | ||||
10 | 3 | 6 | 2 | ||||
2020 | ENPRO | #7 Orion Ford | Hendriks Motorsport | 108 | 20th | ||
0 | 0 | 0 | 0 | ||||
4 | 0 | 3 | 1 | ||||
2020 | EN2 | #7 Orion Ford | Hendriks Motorsport | 336 | 7th | ||
2 | 4 | 2 | 2 | ||||
8 | 6 | 7 | 1 | ||||
2021 | ENPRO | #7 Orion / Hezeberg Ford | Hendriks Motorsport | 42 | 36th | ||
0 | 0 | 0 | 0 | ||||
2 | 0 | 0 | 1 | ||||
2021 | EN2 | #7 Orion / Hezeberg Ford | Hendriks Motorsport | 445 | 1st | ||
5 | 9 | 2 | 3 | ||||
12 | 9 | 10 | 1 | ||||
2022 | ENPRO | #7 Orion Ford | Hendriks Motorsport | 339 | 8th | ||
0 | 1 | 0 | 0 | ||||
12 | 6 | 7 | 3 | ||||
2022 | EN2 | #7 Orion Ford | Hendriks Motorsport | 386 | 4th | ||
0 | 4 | 1 | 2 | ||||
12 | 8 | 9 | 1 | ||||
2023 | ENPRO | #7 Orion Ford | Hendriks Motorsport | TBD | TBD | ||
TBD | TBD | TBD | TBD | ||||
TBD | TBD | TBD | TBD | ||||
2023 | EN2 | #7 Orion Ford | Hendriks Motorsport | TBD | TBD | ||
TBD | TBD | TBD | TBD | ||||
TBD | TBD | TBD | TBD |
Previous Career Accomplishments:
- 2021 – NASCAR Whelen Euro Series – EuroNASCAR 2 Champion
Disclaimer: Previous Career Accomplishments are courtesy of Driver Database. Unless noted on the photo, all photos are courtesy of NASCAR Whelen Euro Series / Klemen Sofric / Stephane Azemard.
Last Updated: 4 April 2023