Gianmarco Ercoli
Date of Birth: 5 May 1995 (age 27)
Birth Place: Rome, Italy
Team: CAAL Racing
Debut Season: 2015 (ENPRO), 2014 (Elite 2)
Starts: 83 (ENPRO), 22 (EN2)
Wins: 6 (ENPRO), 4 (EN2)
Podiums:21 (ENPRO), 9 (EN2)
Poles: 4 (ENPRO), 3 (EN2)
Fastest Laps: 6 (ENPRO), 3 (EN2)
Profile:
(To be added later)
Year-by-Year Statistics:
Season | Class | Car | Team | Points | Pos. | ||
---|---|---|---|---|---|---|---|
Wins | Podiums | Poles | FL’s | ||||
Starts | Top 5’s | Top 10’s | DNF’s | ||||
2014 | Elite 2 | #31 CAAL Chevy #25 CAAL Chevy |
CAAL Racing | 487 | 10th | ||
0 | 2 | 0 | 0 | ||||
10 | 3 | 5 | 4 | ||||
2015 | Elite 1 | #9 Double T Chevy | Double T Racing | 207 | 20th | ||
0 | 0 | 0 | 0 | ||||
1 | 0 | 0 | 1 | ||||
2015 | Elite 2 | #9 Double T Chevy | Double T Racing | 663 | 1st | ||
4 | 7 | 3 | 3 | ||||
12 | 10 | 11 | 1 | ||||
2016 | Elite 1 | #9 Sogeit Solutions Ford | Double T Racing | 525 | 8th | ||
0 | 0 | 0 | 0 | ||||
12 | 4 | 6 | 1 | ||||
2017 | Elite 1 | #9 Unit C&C Ford #9 RIVA Group Ford |
Racers Motorsport | 535 | 7th | ||
0 | 0 | 0 | 0 | ||||
11 | 1 | 8 | 0 | ||||
2018 | Elite 1 | #9 Jeikey Ford | Racers Motorsport | 407 | 8th | ||
1 | 2 | 1 | 1 | ||||
12 | 3 | 7 | 1 | ||||
2019 | Elite 1 | #9 Vexatec Ford | Racers Motorsport | 452 | 6th | ||
0 | 1 | 0 | 0 | ||||
13 | 4 | 8 | 3 | ||||
2020 | ENPRO | #54 BP/AutoGepy Camaro #70 GeigerCars Camaro |
CAAL Racing Mishumotors |
350 | 6th | ||
1 | 3 | 0 | 0 | ||||
10 | 8 | 8 | 1 | ||||
2021 | ENPRO | #54 BP/SCM Medical Camaro | CAAL Racing | 409 | 2nd | ||
1 | 7 | 0 | 1 | ||||
12 | 7 | 10 | 1 | ||||
2022 | ENPRO | #54 Escort Advisor Camaro | CAAL Racing | 393 | 3rd | ||
3 | 8 | 4 | 4 | ||||
12 | 8 | 8 | 1 |
Previous Career Accomplishments:
- 2022 – NASCAR Whelen Euro Series – Third Place
- 2021 – NASCAR Whelen Euro Series – Runner-Up
- 2015 – NASCAR Whelen Euro Series – Elite 2 Champion
- 2013 – ROK Cup International Final – Super ROK Runner-Up
- 2011 – ROK Cup International Final – Super ROK Third Place
- 2010 – ROK Cup International Final – Super ROK Runner-Up
- 2009 – Italian Open Masters – KF3 Class Champion
- 2008 – ROK Cup International Final – Junior ROK Runner-Up
Disclaimer: Previous Career Accomplishments are courtesy of Driver Database. Unless noted on the photo, all photos are courtesy of NASCAR Whelen Euro Series / Bart Dehaese / Stephane Azemard / Francesco di Pasquale / Klemen Sofric.
Last Updated: 24 March 2023