Dario Caso

Date of Birth: 8 August 1962 (age 60)
Birth Place: Campobasso, Italy
Team: Racers Motorsport
Debut Season: 2016
Starts: 75 (ENPRO), 15 (EN2)
Wins: 
Podiums: 0 (ENPRO), 1 (EN2) 
Poles: 0
Fastest Laps: 0

Profile:

(To be added later)

Year-by-Year Statistics:

Season Class Car Team Points Pos.
Wins Podiums Poles FL’s
Starts Top 5’s Top 10’s DNF’s
2016 Elite 1 #8 Italicus Ford Vict Motorsport 460 12th
0 0 0 0
12 0 0 1
2016 Elite 2 #8 Italicus Ford Vict Motorsport 220 21st
0 0 0 0
3 0 0 0
2017 Elite 1 #8 Italicus Ford Racers Motorsport 430 13th
0 0 0 0
11 0 0 2
2017 Elite 2 #8 Italicus Ford Racers Motorsport 358 17th
0 1 0 0
10 0 0 3
2018 Elite 1 #8 Italicus Ford Racers Motorsport 330 16th
0 0 0 0
12 0 0 2
2019 Elite 1 #8 Italicus Camaro Racers Motorsport 265 21st
0 0 0 0
12 0 0 3
2020 ENPRO #8 Italicus Camaro FEED Vict Racing 275 15th
0 0 0 0
10 0 0 3
2021 ENPRO #8 Italicus Camaro Vict Motorsport 233 16th
0 0 0 0
10 0 0 7
2022 ENPRO #8 Italicus Camaro Racers Motorsport 137* 17th*
0* 0* 0* 0*
8* 0* 0* 0*
2022 EN2 #9 Italicus Camaro Racers Motorsport 27* 37th*
0* 0* 0* 0*
2* 0* 0* 2*

Previous Career Accomplishments:

  • 2014 – Ferrari Challenge Europe – Trofeo Pirelli Pro Runner-Up, Ferrari Challenge World Final – Trofeo Pirelli Pro 3rd Place

Disclaimer: Previous Career Accomplishments are courtesy of Driver Database. Unless noted on the photo, all photos are courtesy of NASCAR Whelen Euro Series / Bart Dehaese / Stephane Azemard / Klemen Sofric.

Last Updated: 8 September 2022